CPV Squash Leagues - MARCH/APRIL 2026 - Stats
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
Oleksii Matiunin 2261 | 100% 3 3 |
JM Jamie Murphy 584 | 100% 2 2 |
MP Matt Pinto 1062 | 100% 2 2 |
DA David Axler 602 | 67% 3 2 |
BB Ben Bolwell 1797 | 100% 1 1 |
Last 3 months top 5
Oleksii Matiunin 2261 | 100% 3 3 |
JM Jamie Murphy 584 | 100% 2 2 |
MP Matt Pinto 1062 | 100% 2 2 |
DA David Axler 602 | 67% 3 2 |
BB Ben Bolwell 1797 | 100% 1 1 |
Last 6 months top 5
Oleksii Matiunin 2261 | 100% 3 3 |
JM Jamie Murphy 584 | 100% 2 2 |
MP Matt Pinto 1062 | 100% 2 2 |
DA David Axler 602 | 67% 3 2 |
BB Ben Bolwell 1797 | 100% 1 1 |
Last 12 months top 5
Oleksii Matiunin 2261 | 100% 3 3 |
JM Jamie Murphy 584 | 100% 2 2 |
MP Matt Pinto 1062 | 100% 2 2 |
DA David Axler 602 | 67% 3 2 |
BB Ben Bolwell 1797 | 100% 1 1 |
All stats
Tap Leagues Rating
Descending
Oleksii Matiunin 2261 | 39 |
JM Jamie Murphy 584 | 26 |
MP Matt Pinto 1062 | 26 |
Eric Kench 836 | 14 |
M MATTHEW PACEY 719 | 14 |
BB Ben Bolwell 1797 | 13 |
GF George Forrester 1269 | 13 |
GJ Graham Jackson 890 | 13 |
RO Reuben Oyler 4075 | 13 |
RC Rich Company 620 | 13 |
TD Tim Delport 4353 | 13 |
DA David Axler 602 | 11 |
MJ Matt Johnstone 838 | 6 |
AL Art Lawton 1045 | 2 |
MS Marvin Saverymuthapulle 455 | 2 |
RH Richard Hart 839 | 2 |
RS Rob Shand 294 | 2 |
AS Abraham Shaffer 462 | 1 |
GM Gareth May 3210 | 1 |
James Ball 2119 | 1 |
J John Marsh 2506 | 1 |
RO Rip Oyler 1629 | 1 |
SC Steve Clark 1282 | 1 |
DC Dan Cliffe 583 | - |
Daniel McClure Fisher 1442 | - |
DT David Tomala 444 | - |
DB Dexter Bonner 493 | - |
GP George Pitts-Gonzalez 152 | - |
IA Iain Angus 920 | - |
JM John May 3552 | - |
LW Luke Wang 284 | - |
Marc Allen 848 | - |
MB Matt Buxton 618 | - |
MT Mike Tyrrell 2753 | - |
NS Nathan Sefa-Sarpong 207 | - |
NT Nick Taylor 1032 | - |
O OLEG NAREA 1685 | - |
PT Phil Taylor 520 | - |
SC Samuel Carlisle 185 | - |
SS siddharth shetty 357 | - |
WT Will Tepper 187 | - |

