CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
MARCH/APRIL 2026 : 10/03/2026 - 09/04/2026 (active)
Premier
| Pts | JM | GM | TD | RO | J | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM John May 3705 | 0 | 0 | 0 | ||||||
GM Gareth May 3473 | 0 | 0 | 0 | ||||||
TD Tim Delport 4213 | 0 | 0 | 0 | ||||||
RO Reuben Oyler 4380 | 0 | 0 | 0 | ||||||
J John Marsh 2338 | 0 | 0 | 0 |
League 1
| Pts | MT | SC | RO | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2798 | 0 | 0 | 0 | ||||||
James Ball 2204 | 0 | 0 | 0 | ||||||
SC Steve Clark 1257 | 0 | 0 | 0 | ||||||
Oleksii Matiunin 2171 | 0 | 0 | 0 | ||||||
RO Rip Oyler 1597 | 0 | 0 | 0 |
League 2
| Pts | AL | O | GF | BB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AL Art Lawton 1008 | 0 | 0 | 0 | ||||||
O OLEG NAREA 1711 | 0 | 0 | 0 | ||||||
Daniel McClure Fisher 1208 | 0 | 0 | 0 | ||||||
GF George Forrester 1268 | 0 | 0 | 0 | ||||||
BB Ben Bolwell 1827 | 0 | 0 | 0 |
League 3
| Pts | MP | RH | IA | MJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1028 | 0 | 0 | 0 | ||||||
Eric Kench 846 | 0 | 0 | 0 | ||||||
RH Richard Hart 895 | 0 | 0 | 0 | ||||||
IA Iain Angus 1005 | 0 | 0 | 0 | ||||||
MJ Matt Johnstone 800 | 0 | 0 | 0 |
League 4
| Pts | M | MS | GJ | RC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
M MATTHEW PACEY 722 | 0 | 0 | 0 | ||||||
MS Marvin Saverymuthapulle 482 | 0 | 0 | 0 | ||||||
Marc Allen 875 | 0 | 0 | 0 | ||||||
GJ Graham Jackson 916 | 0 | 0 | 0 | ||||||
RC Rich Company 611 | 0 | 0 | 0 |
League 5
| Pts | DA | RS | LW | JM | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DA David Axler 615 | 6 | 6 3 - 0 | 0 | 6 | |||||
RS Rob Shand 294 | 1 | 1 0 - 3 | 0 | 1 | |||||
LW Luke Wang 284 | 0 | 0 | 0 | ||||||
JM Jamie Murphy 594 | 0 | 0 | 0 | ||||||
AS Abraham Shaffer 464 | 0 | 0 | 0 |
League 6
| Pts | PT | DC | WT | SS | MB | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PT Phil Taylor 520 | 0 | 0 | 0 | |||||||
DC Dan Cliffe 584 | 0 | 0 | 0 | |||||||
WT Will Tepper 186 | 0 | 0 | 0 | |||||||
SS siddharth shetty 357 | 0 | 0 | 0 | |||||||
MB Matt Buxton 624 | 0 | 0 | 0 | |||||||
DT David Tomala 448 | 0 | 0 | 0 |
League 7
| Pts | SC | GP | NT | NS | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Samuel Carlisle 184 | 0 | 0 | 0 | ||||||
GP George Pitts-Gonzalez 152 | 0 | 0 | 0 | ||||||
NT Nick Taylor 1060 | 0 | 0 | 0 | ||||||
NS Nathan Sefa-Sarpong 207 | 0 | 0 | 0 | ||||||
DB Dexter Bonner 497 | 0 | 0 | 0 |

