CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
DEC/JAN 2025 : 10/12/2025 - 09/01/2026 (active)
Premier
| Pts | RO | MT | JM | J | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4371 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
MT Mike Tyrrell 2608 | 0 | 0 | 0 | ||||||
Tom Pitts 3058 | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
JM John May 3642 | 0 | 0 | 0 | ||||||
J John Marsh 2473 | 0 | 0 | 0 |
League 1
| Pts | JM | GM | MR | RO | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM James Mathers 1979 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
GM Gareth May 3254 | 5 | 5 3 - 1 | 0 | 5 | |||||
MR Matthew Roberts 3231 | 5 | 5 3 - 1 | 0 | 5 | |||||
RO Rip Oyler 1671 | 2 | 2 1 - 3 | 0 | 2 | |||||
JK James Knight 3175 | 0 | 0 | 0 |
League 2
| Pts | O | SH | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Oleksii Matiunin 1971 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
O OLEG NAREA 1627 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
Daniel McClure Fisher 1250 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
Miroslav Miskuf 1393 | 1 | 1 0 - 3 | 0 | 1 | |||||
SH Steven Hardy 1978 | 0 | 0 | 0 |
League 3
| Pts | SC | GF | AL | IA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SC Steve Clark 1251 | 6 | 6 3 - 0 | 0 | 6 | |||||
GF George Forrester 1145 | 6 | 6 3 - 0 | 0 | 6 | |||||
AL Art Lawton 995 | 1 | 1 0 - 3 | 0 | 1 | |||||
Eric Kench 828 | 1 | 1 0 - 3 | 0 | 1 | |||||
IA Iain Angus 1042 | 0 | 0 | 0 |
League 4
| Pts | MJ | RC | M | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MJ Matt Johnstone 721 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
RC Rich Company 676 | 6 | 6 3 - 0 | 0 | 6 | |||||
M MATTHEW PACEY 650 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
RH Richard Hart 777 | 2 | 2 1 - 3 | 0 | 2 | |||||
Marc Allen 823 | 0 | 0 | 0 |
League 5
| Pts | GJ | DA | SS | AS | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 809 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
DA David Axler 625 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
SS Suyog Shembekar 696 | 2 | 2 1 - 3 | 0 | 2 | |||||
AS Abraham Shaffer 367 | 1 | 1 0 - 3 | 0 | 1 | |||||
DT David Tomala 474 | 0 | 0 | 0 |
League 6
| Pts | SS | JM | PT | LW | NT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SS siddharth shetty 388 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
JM Jamie Murphy 606 | 6 | 6 3 - 0 | 0 | 6 | |||||
PT Phil Taylor 485 | 5 | 5 3 - 1 | 0 | 5 | |||||
LW Luke Wang 270 | 1 | 1 0 - 3 | 0 | 1 | |||||
NT Nick Taylor 936 | 0 | 0 | 0 |
League 7
| Pts | RS | GP | WT | SC | MS | NS | MB | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS Rob Shand 266 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
GP George Pitts-Gonzalez 151 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||||
WT Will Tepper 198 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||||
SC Samuel Carlisle 193 | 0 | 0 | 0 | |||||||||
MS Marvin Saverymuthapulle 491 | 0 | 0 | 0 | |||||||||
NS Nathan Sefa-Sarpong 207 | 0 | 0 | 0 | |||||||||
MB Matt Buxton 625 | 0 | 0 | 0 | |||||||||
DB Dexter Bonner 489 | 0 | 0 | 0 |

