CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Sept/Oct 2024 : 09/09/2024 - 09/10/2024 (inactive)
Premier
Pts | JK | MT | MR | RO | SC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JK James Knight 2641 | 23 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 23 | ||
MT Mike Tyrrell 2465 | 23 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
MR Matthew Roberts 3039 | 20 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | |||
RO Rip Oyler 1713 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||
Tom Pitts 2649 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 10 | ||
SC Steve Clark 1457 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 7 |
Championship
Pts | RO | J | O | IA | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4396 | 29 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
J John Marsh 2301 | 24 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
Miroslav Miskuf 1564 | 15 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 15 | ||
Daniel McClure Fisher 1203 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 0 | 14 | ||
O OLEG NAREA 1286 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | ||
IA Iain Angus 1159 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 11 |
League 1
Pts | GJ | SS | SR | JB | HR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 865 | 20 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 5 3 - 1 | 0 | 20 | ||
SS Suyog Shembekar 739 | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | ||
SR Stephen Rumble 925 | 16 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 16 | |||
JB James Bridge 718 | 15 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 15 | ||
HR Holly Ranson 1371 | 14 | 0 Forfeit - Walkover | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 14 | |||
Eric Kench 747 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 8 |
League 2
Pts | MP | M | RH | RC | WV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1145 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
M MATTHEW PACEY 681 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
RH Richard Hart 689 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
RC Rich Company 515 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
WV Warren Venn 619 | 0 | 0 | 0 |
League 3
Pts | PD | MJ | JM | DT | DB | SC | JA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PD Phillip Davison 1051 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
MJ Matt Johnstone 543 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||||
JM Jamie Murphy 536 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||
DT David Tomala 458 | 2 | 2 1 - 3 | 0 | 2 | |||||||
DB Dexter Bonner 449 | 1 | 1 0 - 3 | 0 | 1 | |||||||
SC Samuel Carlisle 193 | 0 | 0 | 0 | ||||||||
JA Jonathan Allen 731 | 0 | 0 | 0 |
League 4
Pts | JT | RB | PG | M | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JT Junald Tanveer 509 | 0 | 0 | 0 | ||||||
RB Rakesh Bhandari 1165 | 0 | 0 | 0 | ||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | ||||||
M Matthew Flynn 606 | 0 | 0 | 0 | ||||||
MB Matt Buxton 672 | 0 | 0 | 0 |