3
RO
Reuben Oyler
5686
0
J
John Marsh
2478
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | RO Reuben Oyler 5686 | 0 | 29 | |
| 2: | J John Marsh 2478 | 0 | 24 | |
| 3: | Miroslav Miskuf 1460 | 0 | 15 | |
| 4: | Daniel McClure Fisher 1474 | 0 | 14 | |
| 5: | O OLEG NAREA 1649 | 0 | 12 | |
| 6: | IA Iain Angus 962 | 0 | 11 |

