3
BA
Banji Adeleye
2068
2
DP
David Pugh
1090
28/08/2025
Tuesday Squash - Division 2
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | NM Nigel Milner 1865 | 0 | 26 | |
| 2: | BA Banji Adeleye 2068 | 0 | 16 | |
| 3: | PF Peter Firth 1074 | 0 | 12 | |
| 4: | GB Grzegorz Buczylowski 1606 | 0 | 9 | |
| 5: | DP David Pugh 1090 | 0 | 9 | |
| 6: | PS Phil Surman 1408 | 0 | 5 |

