Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 6 : 11/08/2025 - 16/09/2025 (inactive)
Division 1
| Pts | DO | TA | SG | MP | WV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 7266 | 24 | 6 3 - 0 | 1 0 - 3 | 5 2 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
Chris Plummer 2691 | 19 | 1 0 - 3 | 3 2 - 2 | 3 1 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
TA Tom Adams 2730 | 17 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 2 1 - 3 | 0 | 17 | |||
SG Sam Gelder 3621 | 17 | 1 0 - 2 | 4 2 - 1 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
MP Mark Pinnock 2577 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 15 | ||
WV Werner Van De Ven 1388 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 2
| Pts | NM | BA | PF | GB | DP | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1900 | 26 | 3 2 - 3 | 6 3 - 0 | 5 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
BA Banji Adeleye 2235 | 16 | 5 3 - 2 | 6 3 - 0 | 5 3 - 2 | 0 | 16 | ||||
PF Peter Firth 1045 | 12 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 3 1 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 12 | |||
GB Grzegorz Buczylowski 1494 | 9 | 3 2 - 3 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 5 3 - 1 | 0 Forfeit - Notified - Walkover - Notified | 0 | 9 | ||
DP David Pugh 1088 | 9 | 1 0 - 3 | 3 2 - 3 | 3 1 - 1 | 2 1 - 3 | 0 | 9 | |||
PS Phil Surman 1556 | 5 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 5 |
Division 3
| Pts | DW | T | JS | GP | JS | GR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Yadav 1371 | 25 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 25 | |||
DW Dave Watts 1189 | 23 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 23 | |||
T Tony Ho 800 | 17 | 1 0 - 3 | 2 1 - 3 | 4 2 - 1 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 17 | |||
JS Jeff Simpson 846 | 14 | 1 0 - 3 | 1 0 - 3 | 3 1 - 2 | 5 3 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 14 | |||
GP Gavin Potter 758 | 9 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Notified - Forfeit - Notified | 0 | 9 | |||
JS Jeff Simpson | 0 | 0 | 0 | ||||||||
GR Graham Robson 1355 | 0 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 0 |
Division 4
| Pts | DG | LG | IC | SA | PH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 808 | 24 | 5 3 - 1 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 24 | ||
LG Lee Greef 908 | 24 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 24 | ||
Simon Howard 525 | 13 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 3 2 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 13 | ||
IC Isabel Cabero 596 | 13 | 3 2 - 2 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 5 3 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 13 | ||
SA Stan Adams 517 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 4 Walkover - Notified - Forfeit - Notified | 0 | 11 | ||
PH Peter Hobbs 683 | 0 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 0 |
Division 5
| Pts | DB | AC | SA | JG | CY | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Andy Nicholas 882 | 22 | 6 3 - 0 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 22 | ||
DB David Boyd 375 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 13 | ||
AC Andy Carter-Gates 669 | 10 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 10 | |||||
SA Steve Attree 399 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
JG Joe Gbadamosi 332 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
CY Charles Yallop 599 | 0 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 0 |

