Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 6 : 11/08/2025 - 16/09/2025 (inactive)
Division 1
| Pts | DO | TA | SG | MP | WV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 7137 | 24 | 0 | 24 | |||||||
Chris Plummer 3227 | 19 | 0 | 19 | |||||||
TA Tom Adams 2739 | 17 | 0 | 17 | |||||||
SG Sam Gelder 3198 | 17 | 0 | 17 | |||||||
MP Mark Pinnock 2596 | 15 | 0 | 15 | |||||||
WV Werner Van De Ven 1334 | 4 | 0 | 4 |
Division 2
| Pts | NM | BA | PF | GB | DP | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1833 | 26 | 0 | 26 | |||||||
BA Banji Adeleye 2045 | 16 | 0 | 16 | |||||||
PF Peter Firth 1095 | 12 | 0 | 12 | |||||||
GB Grzegorz Buczylowski 1592 | 9 | 0 | 9 | |||||||
DP David Pugh 1076 | 9 | 0 | 9 | |||||||
PS Phil Surman 1383 | 5 | 0 | 5 |
Division 3
| Pts | DW | T | JS | GP | JS | GR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Yadav 1981 | 25 | 0 | 25 | ||||||||
DW Dave Watts 1182 | 23 | 0 | 23 | ||||||||
T Tony Ho 998 | 17 | 0 | 17 | ||||||||
JS Jeff Simpson 906 | 14 | 0 | 14 | ||||||||
GP Gavin Potter 723 | 9 | 0 | 9 | ||||||||
JS Jeff Simpson | 0 | 0 | 0 | ||||||||
GR Graham Robson 1355 | 0 | 0 | 0 |
Division 4
| Pts | DG | LG | IC | SA | PH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 775 | 24 | 0 | 24 | |||||||
LG Lee Greef 896 | 24 | 0 | 24 | |||||||
Simon Howard 507 | 13 | 0 | 13 | |||||||
IC Isabel Cabero 548 | 13 | 0 | 13 | |||||||
SA Stan Adams 480 | 11 | 0 | 11 | |||||||
PH Peter Hobbs 683 | 0 | 0 | 0 |
Division 5
| Pts | DB | AC | SA | JG | CY | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Andy Nicholas 856 | 22 | 0 | 22 | |||||||
DB David Boyd 350 | 13 | 0 | 13 | |||||||
AC Andy Carter-Gates 678 | 10 | 0 | 10 | |||||||
SA Steve Attree 446 | 6 | 0 | 6 | |||||||
JG Joe Gbadamosi 332 | 3 | 0 | 3 | |||||||
CY Charles Yallop 599 | 0 | 0 | 0 |

