Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 6 : 11/08/2025 - 16/09/2025 (active)
Division 1
Pts | SG | MP | TA | WV | DO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 2422 | 6 | 6 3 - 0 | 0 | 6 | ||||||
MP Mark Pinnock 2337 | 5 | 5 3 - 1 | 0 | 5 | ||||||
TA Tom Adams 2728 | 2 | 2 1 - 3 | 0 | 2 | ||||||
WV Werner Van De Ven 1333 | 1 | 1 0 - 3 | 0 | 1 | ||||||
DO Declan Osborn 5092 | 0 | 0 | 0 | |||||||
Chris Plummer 2381 | 0 | 0 | 0 |
Division 2
Pts | PF | BA | NM | GB | PS | DP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PF Peter Firth 1161 | 0 | 0 | 0 | |||||||
BA Banji Adeleye 1730 | 0 | 0 | 0 | |||||||
NM Nigel Milner 1506 | 0 | 0 | 0 | |||||||
GB Grzegorz Buczylowski 1214 | 0 | 0 | 0 | |||||||
PS Phil Surman 1666 | 0 | 0 | 0 | |||||||
DP David Pugh 1341 | 0 | 0 | 0 |
Division 3
Pts | DW | GP | DY | GR | JS | T | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DW Dave Watts 1133 | 0 | 0 | 0 | |||||||
GP Gavin Potter 684 | 0 | 0 | 0 | |||||||
DY Dinesh Yadav 1298 | 0 | 0 | 0 | |||||||
GR Graham Robson 1342 | 0 | 0 | 0 | |||||||
JS Jeff Simpson 850 | 0 | 0 | 0 | |||||||
T Tony Ho 858 | 0 | 0 | 0 |
Division 4
Pts | DG | IC | LG | PH | SA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 706 | 3 | 3 2 - 2 | 0 | 3 | ||||||
IC Isabel Cabero 677 | 3 | 3 2 - 2 | 0 | 3 | ||||||
Simon Howard 574 | 0 | 0 | 0 | |||||||
LG Lee Greef 865 | 0 | 0 | 0 | |||||||
PH Peter Hobbs 722 | 0 | 0 | 0 | |||||||
SA Stan Adams 459 | 0 | 0 | 0 |
Division 5
Pts | SA | CY | DB | JG | AC | AN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SA Steve Attree 369 | 0 | Enter | 0 | 0 | ||||||
CY Charles Yallop 595 | 0 | Enter | 0 | 0 | ||||||
DB David Boyd 394 | 0 | Enter | 0 | 0 | ||||||
JG Joe Gbadamosi 381 | 0 | Enter | 0 | 0 | ||||||
AC Andy Carter-Gates | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
AN Andy Nicholas 858 | 0 | Enter | 0 | 0 |