Nottingham University - 24-25 #2 - Stats
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AK Akarsh Kaul 1293 | 0% 0 0 |
AH Alex Harvey 1989 | 0% 0 0 |
AB Allan Booth 985 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 3 months top 5
AK Akarsh Kaul 1293 | 0% 0 0 |
AH Alex Harvey 1989 | 0% 0 0 |
AB Allan Booth 985 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 6 months top 5
AK Akarsh Kaul 1293 | 0% 0 0 |
AH Alex Harvey 1989 | 0% 0 0 |
AB Allan Booth 985 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 12 months top 5
AK Akarsh Kaul 1293 | 0% 0 0 |
AH Alex Harvey 1989 | 0% 0 0 |
AB Allan Booth 985 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
PA Paul Anderson 593 | 27 |
ST Sam Teasdale 1616 | 26 |
SC Stephen Cheung 1909 | 26 |
TM Tim Muller 926 | 26 |
AB Allan Booth 985 | 14 |
DN Dan Nicks 359 | 13 |
ES Edward Sellman 976 | 13 |
GJ Gareth Jackson 1688 | 13 |
MD Matthew Deyzel 1710 | 13 |
NK Neal Kirkup 1132 | 11 |
NC Nick Crocker 1753 | 11 |
JH James Hawkes 1694 | 7 |
JK John Kang 1628 | 6 |
PO Phil ONeill 656 | 3 |
AH Alex Harvey 1989 | 2 |
FS Fabienne Schiess 413 | 2 |
CW Chris Wuthrich 523 | 1 |
DS Dan Simmons 638 | 1 |
JC Julian Clarke 1276 | 1 |
PS Paul Swanwick 1266 | 1 |
S Simon Blackham | 1 |
AK Akarsh Kaul 1293 | - |
AS Andrew Scott | - |
CM Chris Mullock | - |
EK Emily Kneebone 1199 | - |
GO Georgia Orton 126 | - |
HO Helen Oakley 140 | - |
IS Ian Savage 1273 | - |
JC James Caruana 444 | - |
JH Joe Harvey 2043 | - |
JP Joseph Pygall 2204 | - |
KA Kamal Alskaf | - |
KS Keith Startin | - |
KK Kumar Kapoor | - |
LS Luis Salazar-Licea 2515 | - |
MM Mark McGrath 630 | - |
MW Martin Weightman 4862 | - |
MW Matt Whyard 1459 | - |
NB Nick Baron 1833 | - |
NH Nick Harpur 1207 | - |
PG Pete Gunn 1846 | - |
RT Richard Tomlinson | - |
SG Sam Grey 1899 | - |
SY Sudarshan Yajaman | - |

