Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
24-25 #2 : 01/11/2024 - 03/01/2025 (inactive)
1
| Pts | NC | SC | JH | JK | AH | PG | NH | JP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC Nick Crocker 1822 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||||||
SC Stephen Cheung 2038 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||||
JH James Hawkes 1619 | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | ||||||
JK John Kang 1584 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||||
AH Alex Harvey 2006 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||||
PG Pete Gunn 1715 | 0 | 0 | 0 | |||||||||
NH Nick Harpur 1026 | 0 | 0 | 0 | |||||||||
JP Joseph Pygall 2204 | 0 | 0 | 0 |
2
| Pts | ST | JC | PS | SY | MW | SG | NB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ST Sam Teasdale 1629 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | ||||||
JC Julian Clarke 1284 | 3 | 3 2 - 3 | 0 | 3 | |||||||
PS Paul Swanwick 1248 | 3 | 3 2 - 3 | 0 | 3 | |||||||
SY Sudarshan Yajaman | 0 | 0 | 0 | ||||||||
MW Martin Weightman 4757 | 0 | 0 | 0 | ||||||||
SG Sam Grey 1954 | 0 | 0 | 0 | ||||||||
NB Nick Baron 1833 | 0 | 0 | 0 |
3
| Pts | NK | AB | ES | GJ | PO | JH | MW | EK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NK Neal Kirkup 1125 | 13 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | ||||||
AB Allan Booth 1055 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||||||
ES Edward Sellman 1029 | 6 | 6 3 - 0 | 0 | 6 | ||||||||
GJ Gareth Jackson 1703 | 5 | 5 3 - 1 | 0 | 5 | ||||||||
PO Phil ONeill 660 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | ||||||
JH Joe Harvey 1997 | 0 | 0 | 0 | |||||||||
MW Matt Whyard 1416 | 0 | 0 | 0 | |||||||||
EK Emily Kneebone 1152 | 0 | 0 | 0 |
4
| Pts | PA | TM | MD | DS | FS | CW | IS | LS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA Paul Anderson 596 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | ||||||
TM Tim Muller 938 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||||
MD Matthew Deyzel 1671 | 6 | 6 3 - 0 | 0 | 6 | ||||||||
DS Dan Simmons 659 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
FS Fabienne Schiess 380 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||||
CW Chris Wuthrich 512 | 2 | 2 1 - 3 | 0 | 2 | ||||||||
IS Ian Savage 1273 | 0 | 0 | 0 | |||||||||
LS Luis Salazar-Licea 2515 | 0 | 0 | 0 |
5
| Pts | MM | GO | AK | HO | CM | KA | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MM Mark McGrath 630 | 0 | 0 | 0 | ||||||||
GO Georgia Orton 126 | 0 | 0 | 0 | ||||||||
AK Akarsh Kaul 1363 | 0 | 0 | 0 | ||||||||
HO Helen Oakley 140 | 0 | 0 | 0 | ||||||||
CM Chris Mullock | 0 | 0 | 0 | ||||||||
KA Kamal Alskaf | 0 | 0 | 0 | ||||||||
JC James Caruana 444 | 0 | 0 | 0 |
6
| Pts | DN | AS | S | KS | KK | RT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DN Dan Nicks 366 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
AS Andrew Scott | 0 | 0 | 0 | |||||||
S Simon Blackham | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
KS Keith Startin | 0 | 0 | 0 | |||||||
KK Kumar Kapoor | 0 | 0 | 0 | |||||||
RT Richard Tomlinson | 0 | 0 | 0 |
7
No teams have been added to this division yet.

