The Fourways Open League - Autumn Open March 2017 - Stats
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
BD Brad Davies 742 | 0% 0 0 |
BV Branden van der Merwe | 0% 0 0 |
BN Bulelwa Ngqaleni | 0% 0 0 |
Last 3 months top 5
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
BD Brad Davies 742 | 0% 0 0 |
BV Branden van der Merwe | 0% 0 0 |
BN Bulelwa Ngqaleni | 0% 0 0 |
Last 6 months top 5
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
BD Brad Davies 742 | 0% 0 0 |
BV Branden van der Merwe | 0% 0 0 |
BN Bulelwa Ngqaleni | 0% 0 0 |
Last 12 months top 5
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
BD Brad Davies 742 | 0% 0 0 |
BV Branden van der Merwe | 0% 0 0 |
BN Bulelwa Ngqaleni | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
BV Branden van der Merwe | 65 |
RM Ramesh Mahadevan | 65 |
RA Richard Atkinson 1178 | 65 |
LB Laurens Boel | 52 |
VV Varun Vijayakumar | 52 |
PV Philip Voigts | 41 |
KP Kumaren Pather | 40 |
EN Elijah Nkosi 761 | 29 |
JD Joe da Silva | 29 |
KA Kunmi Akinwande | 29 |
Mike Mitchell 1777 | 29 |
RE Rowan Emslie | 29 |
JC Johan Coetzee | 26 |
JW John Whiffin | 25 |
MM Mark McClue 1090 | 21 |
MM Mark McIntyre | 21 |
BD Brad Davies 742 | 17 |
JH Jonathan Houston | 17 |
KE Keryn Ehlers | 17 |
PN Paulo Nunes 1599 | 17 |
TC Tony Castanheira | 17 |
HV Harmen Vogelzang | 16 |
NL Neil Lategan | 16 |
RS Ryan Strauss | 16 |
WF Warren Foxley 730 | 16 |
GC Gary Chomse | 13 |
JB John Bayley | 13 |
MS Matt Swart | 13 |
EV Etienne van der Linde | 12 |
EB Edward Battes | 9 |
SP Sudesh Pursad | 9 |
LJ Liam Jacobs | 8 |
RO Roti Ojo-Akinkunmi | 6 |
Benedict Jackson | 5 |
FJ Frank Jones | 5 |
OK Okesanjo Kayode | 5 |
DC Dominic Carter-Jackson | 4 |
JP Jurie Potgieter | 4 |
MW Mike Waller 1304 | 4 |
PL Phil Llewellyn | 4 |
CS Christa Schlebusch | 2 |
BM Bongani Mamani 651 | 1 |
SD Sonja Durant | 1 |
SE Stewart Elrick | 1 |
BN Bulelwa Ngqaleni | - |
CN Carlos Nogueira | - |
GH Gilbert Howard | - |
LB Liwies Bender | - |
RP Richard Pelser | - |
SS Shaun Smit | - |
YS Yunus Suliman | - |

