The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open March 2017 : 01/03/2017 - 31/03/2017 (inactive)
A1
Pts | BV | MM | JD | SP | DC | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BV Branden van der Merwe | 28 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
MM Mark McIntyre | 23 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
JD Joe da Silva | 23 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
SP Sudesh Pursad | 14 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||
DC Dominic Carter-Jackson | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | |||
MW Mike Waller 1304 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
A2
Pts | MM | RE | EB | PN | JH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MM Mark McClue 1090 | 21 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 21 | ||
RE Rowan Emslie | 19 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 19 | ||
EB Edward Battes | 18 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | ||
PN Paulo Nunes 1599 | 18 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
JH Jonathan Houston | 16 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 16 | ||
Benedict Jackson | 9 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 9 |
A3
Pts | RM | EN | KA | BD | FJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
RM Ramesh Mahadevan | 20 | 3 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 3 2 - 1 | 3 Walkover - Forfeit | 0 | 20 | ||
Mike Mitchell 1777 | 17 | 0 Forfeit - Walkover | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 17 | ||
EN Elijah Nkosi 761 | 15 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 15 | ||
KA Kunmi Akinwande | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 14 | ||
BD Brad Davies 742 | 9 | 2 1 - 2 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 9 | ||
FJ Frank Jones | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A4
Pts | RA | JW | PV | TC | KE | OK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RA Richard Atkinson 1178 | 21 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 21 | ||
JW John Whiffin | 21 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 21 | ||
PV Philip Voigts | 18 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | ||
TC Tony Castanheira | 13 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 13 | ||
KE Keryn Ehlers | 12 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 12 | ||
OK Okesanjo Kayode | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A5
Pts | VV | RS | HV | WF | JP | RP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
VV Varun Vijayakumar | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
RS Ryan Strauss | 18 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | |||
HV Harmen Vogelzang | 9 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 9 | |||
WF Warren Foxley 730 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 8 | |||
JP Jurie Potgieter | 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 | |||
RP Richard Pelser | 0 | 0 | 0 |
B1
Pts | RO | GC | SD | LB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RO Roti Ojo-Akinkunmi | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
GC Gary Chomse | 6 | 6 3 - 0 | 0 | 6 | ||||
SD Sonja Durant | 2 | 2 1 - 3 | 0 | 2 | ||||
LB Liwies Bender | 0 | 0 | 0 |
B2
Pts | EV | JC | JB | CS | BM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EV Etienne van der Linde | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||
JC Johan Coetzee | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
JB John Bayley | 6 | 6 3 - 0 | 0 | 6 | |||||
CS Christa Schlebusch | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
BM Bongani Mamani 651 | 1 | 1 0 - 3 | 0 | 1 |
B3
Pts | MS | SE | BN | SS | GH | YS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MS Matt Swart | 4 | 4 3 - 2 | 0 | 4 | ||||||
SE Stewart Elrick | 3 | 3 2 - 3 | 0 | 3 | ||||||
BN Bulelwa Ngqaleni | 0 | 0 | 0 | |||||||
SS Shaun Smit | 0 | 0 | 0 | |||||||
GH Gilbert Howard | 0 | 0 | 0 | |||||||
YS Yunus Suliman | 0 | 0 | 0 |
B4
Pts | LB | KP | NL | LJ | PL | CN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LB Laurens Boel | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
KP Kumaren Pather | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
NL Neil Lategan | 14 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
LJ Liam Jacobs | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
PL Phil Llewellyn | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
CN Carlos Nogueira | 0 | 0 | 0 |