The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open March 2017 : 01/03/2017 - 31/03/2017 (inactive)
A1
| Pts | BV | JD | MM | SP | DC | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BV Branden van der Merwe | 28 | 0 | 28 | |||||||
JD Joe da Silva | 23 | 0 | 23 | |||||||
MM Mark McIntyre | 23 | 0 | 23 | |||||||
SP Sudesh Pursad | 14 | 0 | 14 | |||||||
DC Dominic Carter-Jackson | 6 | 0 | 6 | |||||||
MW Mike Waller 1304 | 4 | 0 | 4 |
A2
| Pts | MM | RE | PN | EB | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MM Mark McClue 1090 | 21 | 0 | 21 | |||||||
RE Rowan Emslie | 19 | 0 | 19 | |||||||
PN Paulo Nunes 1599 | 18 | 0 | 18 | |||||||
EB Edward Battes | 18 | 0 | 18 | |||||||
JH Jonathan Houston | 16 | 0 | 16 | |||||||
Benedict Jackson | 9 | 0 | 9 |
A3
| Pts | RM | EN | KA | BD | FJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RM Ramesh Mahadevan | 20 | 0 | 20 | |||||||
Mike Mitchell 1777 | 17 | 0 | 17 | |||||||
EN Elijah Nkosi 761 | 15 | 0 | 15 | |||||||
KA Kunmi Akinwande | 14 | 0 | 14 | |||||||
BD Brad Davies 742 | 9 | 0 | 9 | |||||||
FJ Frank Jones | 0 | 0 | 0 |
A4
| Pts | RA | JW | PV | TC | KE | OK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RA Richard Atkinson 1178 | 21 | 0 | 21 | |||||||
JW John Whiffin | 21 | 0 | 21 | |||||||
PV Philip Voigts | 18 | 0 | 18 | |||||||
TC Tony Castanheira | 13 | 0 | 13 | |||||||
KE Keryn Ehlers | 12 | 0 | 12 | |||||||
OK Okesanjo Kayode | 0 | 0 | 0 |
A5
| Pts | VV | RS | HV | WF | JP | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
VV Varun Vijayakumar | 24 | 0 | 24 | |||||||
RS Ryan Strauss | 18 | 0 | 18 | |||||||
HV Harmen Vogelzang | 9 | 0 | 9 | |||||||
WF Warren Foxley 730 | 8 | 0 | 8 | |||||||
JP Jurie Potgieter | 3 | 0 | 3 | |||||||
RP Richard Pelser | 0 | 0 | 0 |
B1
B2
B3
B4
B5
No teams have been added to this division yet.

