The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Autumn Open March 2017 : 01/03/2017 - 31/03/2017 (inactive)
A1
| Member | BV | JD | MM | SP | DC | MW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 BV Branden van der Merwe | ✕ | 0 | 28 | |||||
2 JD Joe da Silva | ✕ | 0 | 23 | |||||
3 MM Mark McIntyre | ✕ | 0 | 23 | |||||
4 SP Sudesh Pursad | ✕ | 0 | 14 | |||||
5 DC Dominic Carter-Jackson | ✕ | – | 0 | 6 | ||||
6 MW Mike Waller 1304 | – | ✕ | 0 | 4 |
A2
| Member | MM | RE | PN | EB | JH | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 MM Mark McClue 1090 | ✕ | 0 | 21 | |||||
2 RE Rowan Emslie | ✕ | 0 | 19 | |||||
3 PN Paulo Nunes 1599 | ✕ | 0 | 18 | |||||
4 EB Edward Battes | ✕ | 0 | 18 | |||||
5 JH Jonathan Houston | ✕ | 0 | 16 | |||||
6 Benedict Jackson | ✕ | 0 | 9 |
A3
| Member | RM | EN | KA | BD | FJ | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 RM Ramesh Mahadevan | ✕ | 0 | 20 | |||||
2 Mike Mitchell 1777 | ✕ | 0 | 17 | |||||
3 EN Elijah Nkosi 761 | ✕ | 0 | 15 | |||||
4 KA Kunmi Akinwande | ✕ | 0 | 14 | |||||
5 BD Brad Davies 742 | ✕ | 0 | 9 | |||||
6 FJ Frank Jones | ✕ | 0 | 0 |
A4
| Member | RA | JW | PV | TC | KE | OK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 RA Richard Atkinson 1178 | ✕ | 0 | 21 | |||||
2 JW John Whiffin | ✕ | 0 | 21 | |||||
3 PV Philip Voigts | ✕ | 0 | 18 | |||||
4 TC Tony Castanheira | ✕ | 0 | 13 | |||||
5 KE Keryn Ehlers | ✕ | 0 | 12 | |||||
6 OK Okesanjo Kayode | ✕ | 0 | 0 |
A5
| Member | VV | RS | HV | WF | JP | RP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 VV Varun Vijayakumar | ✕ | – | 0 | 24 | ||||
2 RS Ryan Strauss | ✕ | – | 0 | 18 | ||||
3 HV Harmen Vogelzang | ✕ | – | 0 | 9 | ||||
4 WF Warren Foxley 730 | ✕ | – | 0 | 8 | ||||
5 JP Jurie Potgieter | ✕ | – | 0 | 3 | ||||
6 RP Richard Pelser | – | – | – | – | – | ✕ | 0 | 0 |
B5
No teams have been added to this division yet.

