CPV Squash Leagues
CPV Squash Club
Cycle
JULY / AUG 2026 : 09/07/2026 - 09/08/2026 (active)
League 1
| Member | MT | JM | MR | RO | BB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 MT Mike Tyrrell 2885 | ✕ | – | – | – | – | – | 0 | 0 |
=1 JM John May 3661 | – | ✕ | – | – | – | – | 0 | 0 |
=1 MR Matthew Roberts 3208 | – | – | ✕ | – | – | – | 0 | 0 |
=1 Oleksii Matiunin 2435 | – | – | – | ✕ | – | – | 0 | 0 |
=1 RO Rip Oyler 1926 | – | – | – | – | ✕ | – | 0 | 0 |
=1 BB Ben Bolwell 2230 | – | – | – | – | – | ✕ | 0 | 0 |
League 2
| Member | SC | AL | O | RH | DA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 James Ball 2055 | ✕ | – | – | – | – | – | 0 | 0 |
=1 SC Steve Clark 1323 | – | ✕ | – | – | – | – | 0 | 0 |
=1 AL Art Lawton 1117 | – | – | ✕ | – | – | – | 0 | 0 |
=1 O OLEG NAREA 1620 | – | – | – | ✕ | – | – | 0 | 0 |
=1 RH Richard Hart 1008 | – | – | – | – | ✕ | – | 0 | 0 |
=1 DA David Axler 855 | – | – | – | – | – | ✕ | 0 | 0 |
League 3
| Member | MP | IA | MJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
=1 MP Matt Pinto 1130 | ✕ | – | – | – | – | 0 | 0 |
=1 Marc Allen 913 | – | ✕ | – | – | – | 0 | 0 |
=1 Eric Kench 790 | – | – | ✕ | – | – | 0 | 0 |
=1 IA Iain Angus 917 | – | – | – | ✕ | – | 0 | 0 |
=1 MJ Matt Johnstone 835 | – | – | – | – | ✕ | 0 | 0 |
League 4
| Member | M | JM | GJ | MB | RC | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 M MATTHEW PACEY 703 | ✕ | – | – | – | – | 0 | 0 |
=1 JM Jamie Murphy 590 | – | ✕ | – | – | – | 0 | 0 |
=1 GJ Graham Jackson 815 | – | – | ✕ | – | – | 0 | 0 |
=1 MB Matt Buxton 702 | – | – | – | ✕ | – | 0 | 0 |
=1 RC Rich Company 677 | – | – | – | – | ✕ | 0 | 0 |
League 5
| Member | MS | DC | GP | SS | DT | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 MS Marvin Saverymuthapulle 499 | ✕ | – | – | – | – | 0 | 0 |
=1 DC Dan Cliffe 539 | – | ✕ | – | – | – | 0 | 0 |
=1 GP George Pitts-Gonzalez 241 | – | – | ✕ | – | – | 0 | 0 |
=1 SS siddharth shetty 309 | – | – | – | ✕ | – | 0 | 0 |
=1 DT David Tomala 485 | – | – | – | – | ✕ | 0 | 0 |
League 6
| Member | LW | RM | WT | RS | JC | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 LW Luke Wang 292 | ✕ | – | – | – | – | 0 | 0 |
=1 RM Ron Marsh | – | ✕ | – | – | – | 0 | 0 |
=1 WT Will Tepper 206 | – | – | ✕ | – | – | 0 | 0 |
=1 RS Rob Shand 264 | – | – | – | ✕ | – | 0 | 0 |
=1 JC Justine Cohen 32 | – | – | – | – | ✕ | 0 | 0 |
League 7
| Member | SC | NT | NS | DB | Bns | Pts |
|---|---|---|---|---|---|---|
=1 SC Samuel Carlisle 197 | ✕ | – | – | – | 0 | 0 |
=1 NT Nick Taylor 1059 | – | ✕ | – | – | 0 | 0 |
=1 NS Nathan Sefa-Sarpong 207 | – | – | ✕ | – | 0 | 0 |
=1 DB Dexter Bonner 504 | – | – | – | ✕ | 0 | 0 |

