CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Oct/Nov 2024 : 09/10/2024 - 09/11/2024 (inactive)
Premier
Pts | RO | JK | MR | MT | RO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4407 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
JK James Knight 2650 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
MR Matthew Roberts 3086 | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
MT Mike Tyrrell 2562 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||
RO Rip Oyler 1688 | 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Championship
Pts | J | O | SC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Miroslav Miskuf 1607 | 14 | 1 0 - 3 | 3 2 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||
J John Marsh 2384 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
O OLEG NAREA 1241 | 12 | 3 2 - 2 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | ||
SC Steve Clark 1379 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
Daniel McClure Fisher 1251 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 |
League 1
Pts | HR | SR | IA | GJ | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HR Holly Ranson 1368 | 20 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | ||
SR Stephen Rumble 924 | 13 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 13 | ||
IA Iain Angus 1165 | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 12 | ||
GJ Graham Jackson 726 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||
SS Suyog Shembekar 740 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 |
League 2
Pts | M | MP | RC | WV | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
M MATTHEW PACEY 683 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
MP Matt Pinto 1077 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
Eric Kench 748 | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | ||
RC Rich Company 513 | 10 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 10 | ||
WV Warren Venn 621 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 |
League 3
Pts | PD | MJ | DT | JM | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PD Phillip Davison 1050 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
MJ Matt Johnstone 566 | 9 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 9 | |||
DT David Tomala 436 | 9 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 9 | ||
JM Jamie Murphy 504 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | |||
DB Dexter Bonner 443 | 6 | 6 3 - 0 | 0 | 6 |
League 4
Pts | JT | SC | RB | PG | JA | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JT Junald Tanveer 509 | 9 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 9 | ||||
SC Samuel Carlisle 193 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
RB Rakesh Bhandari 1165 | 0 | 0 | 0 | |||||||
PG Pradeep Gangeswaran | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
JA Jonathan Allen 731 | 0 | 0 | 0 | |||||||
MB Matt Buxton 658 | 0 | 0 Forfeit - Walkover | 0 | 0 |