CPV Squash Leagues
CPV Squash Club
Cycle
JUNE/JULY 2026 : 09/Jun/26 - 09/Jul/26 (inactive)
League 1
| Member | BS | MT | BB | HR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 BS Ben Smith 3391 | ✕ | 5 | 31 | |||||
2 Tom Pitts 2922 | ✕ | 5 | 28 | |||||
3 MT Mike Tyrrell 2980 | ✕ | 5 | 25 | |||||
4 BB Ben Bolwell 2276 | ✕ | 5 | 21 | |||||
5 HR Holly Ranson 2066 | ✕ | 5 | 13 | |||||
6 James Ball 2041 | ✕ | 0 | 4 |
League 2
| Member | RO | O | SC | RH | MP | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 RO Rip Oyler 1917 | ✕ | 5 | 30 | |||||
2 O OLEG NAREA 1399 | ✕ | – | 0 | 17 | ||||
3 SC Steve Clark 1199 | ✕ | – | 0 | 16 | ||||
4 RH Richard Hart 1024 | ✕ | 5 | 12 | |||||
5 MP Matt Pinto 1100 | ✕ | – | 0 | 10 | ||||
6 Daniel McClure Fisher 1361 | – | – | – | ✕ | 0 | 5 |
League 4
| Member | MJ | M | RC | MB | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 Eric Kench 782 | ✕ | 5 | 21 | ||||
2 MJ Matt Johnstone 877 | ✕ | 5 | 20 | ||||
3 M MATTHEW PACEY 712 | ✕ | 5 | 18 | ||||
4 RC Rich Company 609 | ✕ | 5 | 16 | ||||
5 MB Matt Buxton 716 | ✕ | 0 | 7 |
League 6
| Member | SS | GP | LW | RS | Bns | Pts |
|---|---|---|---|---|---|---|
1 SS siddharth shetty 336 | ✕ | 5 | 15 | |||
2 GP George Pitts-Gonzalez 245 | ✕ | – | 0 | 7 | ||
3 LW Luke Wang 362 | – | ✕ | 0 | 6 | ||
4 RS Rob Shand 249 | ✕ | 0 | 4 |

