CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
March 2023 League : 08/03/2023 - 23/04/2023 (inactive)
League 1
Pts | TD | MR | MT | JK | RO | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TD Tim Delport | 28 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
MR Matthew Roberts 3086 | 26 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 26 | ||
MT Mike Tyrrell 2562 | 17 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
JK James Knight 2650 | 15 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
RO Rip Oyler 1688 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | ||
RB Rak Bhandari | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 |
League 2
Pts | J | RO | MS | RB | JN | MP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
J John Marsh 2384 | 33 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 33 | ||
RO Reuben Oyler 4407 | 28 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 28 | ||
MS Milo Shaffer 1442 | 21 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | ||
Miroslav Miskuf 1607 | 18 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | ||
RB Richard Brooks | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 18 | ||
JN Janine Nickson | 12 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 12 | ||
MP Matt Pinto 1077 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 9 |
League 3
Pts | JM | SC | GJ | O | JH | CR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mathers 1816 | 33 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 33 | |||
SC Steve Clark 1379 | 26 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 26 | |||
Tom Pitts 2571 | 22 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 22 | |||
GJ Graham Jackson 726 | 18 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | |||
O OLEG NAREA 1241 | 16 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | |||
Eric Kench 748 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | ||||
JH Jim Henshaw | 0 | 0 | 0 | |||||||||
CR Chris Ryder | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 4
Pts | IA | TW | ML | SR | WV | M | JA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1165 | 25 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | |||
TW Terry Whiter 897 | 22 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
ML Matthew Loveday | 18 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
SR Stephen Rumble 924 | 16 | 3 2 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 0 | 16 | |||
WV Warren Venn 621 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 10 | |||
M MATTHEW PACEY 683 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 10 | |||
JA Jonathan Allen 731 | 0 | 0 | 0 |
League 5
Pts | MB | PB | JT | JB | JK | RC | GB | NT | TM | FS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MB Matt Buxton 658 | 31 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 31 | ||||||
PB Peter Brackley | 31 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 31 | |||||
Daniel McClure Fisher 1251 | 28 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 28 | |||||||
JT Junald Tanveer 509 | 19 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 0 | 19 | ||||||||
JB James Bridge 718 | 16 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||||
JK Judy King | 16 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 16 | ||
RC Rich Company 513 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||||||
GB Gerhard Bissell 516 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||||||||
NT Neil Tayler | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||||||||
TM Terry Marsh | 9 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 0 | 9 | ||||||||
FS Fatih Sozer | 3 | 3 2 - 3 | 0 | 3 |
League 6
Pts | PG | DB | Bns | Pts | ||
---|---|---|---|---|---|---|
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||
DB Dexter Bonner 443 | 0 | 0 | 0 |