CPV Squash Leagues
CPV Squash Club
Cycle
March 2023 League : 08/03/2023 - 23/04/2023 (inactive)
League 1
| Member | TD | MR | MT | JK | RO | RB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TD Tim Delport 4517 | ✕ | 0 | 28 | |||||
2 MR Matthew Roberts 3208 | ✕ | 0 | 26 | |||||
3 MT Mike Tyrrell 2880 | ✕ | 0 | 17 | |||||
4 JK James Knight 2952 | ✕ | 0 | 15 | |||||
5 RO Rip Oyler 1925 | ✕ | 0 | 11 | |||||
6 RB Rak Bhandari | ✕ | 0 | 8 |
League 2
| Member | J | RO | MS | RB | JN | MP | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 J John Marsh 2570 | ✕ | 0 | 33 | ||||||
2 RO Reuben Oyler 4851 | ✕ | 0 | 28 | ||||||
3 MS Milo Shaffer 1402 | ✕ | 0 | 21 | ||||||
4 Miroslav Miskuf 1466 | ✕ | 0 | 18 | ||||||
5 RB Richard Brooks | ✕ | 0 | 18 | ||||||
6 JN Janine Nickson | ✕ | 0 | 12 | ||||||
7 MP Matt Pinto 1126 | ✕ | 0 | 9 |
League 3
| Member | JM | SC | GJ | O | JH | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 JM James Mathers 1982 | ✕ | – | 0 | 33 | ||||||
2 SC Steve Clark 1320 | ✕ | – | 0 | 26 | ||||||
3 Tommy Pitts 3112 | ✕ | – | 0 | 22 | ||||||
4 GJ Graham Jackson 812 | ✕ | – | 0 | 18 | ||||||
5 O OLEG NAREA 1630 | ✕ | – | 0 | 16 | ||||||
6 Eric Kench 786 | ✕ | – | – | 0 | 5 | |||||
=7 JH Jim Henshaw | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=7 CR Chris Ryder | – | – | ✕ | 0 | 0 |
League 4
| Member | IA | TW | ML | SR | WV | M | JA | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 IA Iain Angus 913 | ✕ | – | 0 | 25 | |||||
2 TW Terry Whiter 897 | ✕ | – | 0 | 22 | |||||
3 ML Matthew Loveday | ✕ | – | 0 | 18 | |||||
4 SR Stephen Rumble 874 | ✕ | – | 0 | 16 | |||||
5 WV Warren Venn 650 | ✕ | – | 0 | 10 | |||||
6 M MATTHEW PACEY 700 | ✕ | – | 0 | 10 | |||||
7 JA Jonathan Allen 731 | – | – | – | – | – | – | ✕ | 0 | 0 |
League 5
| Member | MB | PB | JT | JB | JK | RC | GB | NT | TM | FS | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MB Matt Buxton 699 | ✕ | – | – | – | – | 0 | 31 | ||||||
2 PB Peter Brackley | ✕ | – | – | – | 0 | 31 | |||||||
3 Daniel McClure Fisher 1437 | – | ✕ | – | – | – | – | 0 | 28 | |||||
4 JT Junald Tanveer 537 | – | – | ✕ | – | – | – | – | 0 | 19 | ||||
5 JB James Bridge 718 | ✕ | – | – | – | – | 0 | 16 | ||||||
6 JK Judy King | ✕ | 0 | 16 | ||||||||||
7 RC Rich Company 673 | – | – | – | ✕ | – | – | – | 0 | 15 | ||||
8 GB Gerhard Bissell 516 | – | – | – | – | ✕ | – | – | – | 0 | 11 | |||
9 NT Neil Tayler | – | – | – | – | ✕ | – | – | 0 | 10 | ||||
10 TM Terry Marsh | – | – | – | – | – | ✕ | – | 0 | 9 | ||||
11 FS Fatih Sozer | – | – | – | – | – | – | – | – | – | ✕ | 0 | 3 |
League 6
| Member | PG | DB | Bns | Pts |
|---|---|---|---|---|
=1 PG Pradeep Gangeswaran | ✕ | – | 0 | 0 |
=1 DB Dexter Bonner 502 | – | ✕ | 0 | 0 |

