CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
DEC/JAN 2025 : 10/12/2025 - 09/01/2026 (inactive)
Premier
| Pts | JM | RO | MT | J | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JM John May 3530 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
RO Reuben Oyler 4305 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
MT Mike Tyrrell 2905 | 17 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 | 17 | ||
Tom Pitts 2855 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 15 | ||
J John Marsh 2332 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 | 10 |
League 1
| Pts | MR | GM | JK | JM | RO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MR Matthew Roberts 3123 | 24 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 24 | ||
GM Gareth May 3438 | 24 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 | 24 | ||
JK James Knight 2757 | 21 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 21 | ||
JM James Mathers 1969 | 16 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 | 16 | ||
RO Rip Oyler 1546 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 10 |
League 2
| Pts | O | SH | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Oleksii Matiunin 2105 | 25 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 25 | ||
Miroslav Miskuf 1486 | 19 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 5 | 19 | ||
O OLEG NAREA 1659 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 16 | ||
Daniel McClure Fisher 1230 | 14 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 | 14 | ||
SH Steven Hardy 1988 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 3
| Pts | GF | SC | AL | IA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GF George Forrester 1307 | 28 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 28 | ||
SC Steve Clark 1177 | 24 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 24 | ||
AL Art Lawton 1098 | 19 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 | 19 | ||
IA Iain Angus 971 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 | 12 | ||
Eric Kench 772 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 | 12 |
League 4
| Pts | MJ | RH | RC | M | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MJ Matt Johnstone 811 | 24 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 24 | ||
RH Richard Hart 850 | 21 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 21 | ||
RC Rich Company 631 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 16 | ||
M MATTHEW PACEY 711 | 13 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 5 | 13 | ||
Marc Allen 807 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 5
| Pts | GJ | SS | DA | DT | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 1060 | 25 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 | 25 | ||
SS Suyog Shembekar 706 | 22 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 | 22 | ||
DA David Axler 636 | 21 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 21 | ||
DT David Tomala 468 | 6 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 | |||
AS Abraham Shaffer 438 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
League 6
| Pts | JM | PT | SS | LW | NT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM Jamie Murphy 595 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
PT Phil Taylor 540 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
SS siddharth shetty 365 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
LW Luke Wang 284 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
NT Nick Taylor 999 | 0 | 0 | 0 |
League 7
| Pts | RS | MS | GP | WT | DB | SC | NS | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS Rob Shand 284 | 23 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 23 | ||||
MS Marvin Saverymuthapulle 455 | 14 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 14 | |||||
GP George Pitts-Gonzalez 160 | 8 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | ||||||
WT Will Tepper 186 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||||||
DB Dexter Bonner 497 | 7 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 7 | |||||||
SC Samuel Carlisle 184 | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 4 | ||||||
NS Nathan Sefa-Sarpong 207 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||||
MB Matt Buxton 626 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |

