CPV Squash Leagues
CPV Squash Club
Cycle
March/April 2024 : 19/03/2024 - 28/04/2024 (inactive)
League 1
| Member | RO | JK | MR | MT | RO | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 RO Reuben Oyler 4849 | ✕ | 0 | 27 | |||||
2 JK James Knight 2973 | ✕ | 0 | 22 | |||||
3 MR Matthew Roberts 3284 | ✕ | 0 | 18 | |||||
4 MT Mike Tyrrell 2883 | ✕ | 0 | 17 | |||||
5 RO Rip Oyler 1923 | ✕ | 0 | 9 | |||||
6 Tommy Pitts 2973 | ✕ | 0 | 8 |
League 2
| Member | J | IA | KT | SC | RB | MS | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 Miroslav Miskuf 1465 | ✕ | – | 0 | 18 | |||||
2 J John Marsh 2573 | ✕ | – | – | – | – | 0 | 11 | ||
3 IA Iain Angus 915 | ✕ | – | 0 | 11 | |||||
4 KT Kevin Turnell 1486 | – | ✕ | – | – | 0 | 10 | |||
5 SC Steve Clark 1321 | – | – | ✕ | – | – | 0 | 8 | ||
6 RB Rakesh Bhandari 1051 | – | – | ✕ | – | 0 | 4 | |||
7 MS Milo Shaffer 1402 | – | – | – | – | – | – | ✕ | 0 | 0 |
League 3
League 5
| Member | MP | JM | DT | CB | SC | JA | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MP Matt Pinto 1078 | ✕ | – | – | – | 0 | 9 | ||
2 JM Jamie Murphy 589 | ✕ | – | – | 0 | 7 | |||
3 DT David Tomala 483 | ✕ | – | – | – | 0 | 6 | ||
4 CB Chris Bailey 359 | – | – | ✕ | – | – | 0 | 2 | |
=5 SC Samuel Carlisle 197 | – | – | – | – | ✕ | – | 0 | 0 |
=5 JA Jonathan Allen 731 | – | – | – | – | – | ✕ | 0 | 0 |
League 6
| Member | RB | NT | JC | FS | PG | M | PB | GB | WV | MB | DB | RC | CR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 RB Richard Brooks | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
=1 NT Neil Tayler | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
=1 JC James Cussons 1069 | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
=1 FS Fatih Sozer | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 0 | 0 |
=1 PG Pradeep Gangeswaran | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 0 | 0 |
=1 M Matthew Flynn 606 | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 PB Peter Brackley | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 GB Gerhard Bissell 516 | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 WV Warren Venn 650 | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 MB Matt Buxton 700 | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 DB Dexter Bonner 503 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 RC Rich Company 675 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 CR Chris Ryder | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |

