CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
July/Aug 2025 : 09/07/2025 - 09/08/2025 (inactive)
Premier
| Pts | J | RO | MT | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
J John Marsh 2473 | 20 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 | 20 | ||
James Ball 2376 | 18 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 | 18 | ||
RO Reuben Oyler 4371 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
MT Mike Tyrrell 2608 | 17 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 | 17 | ||
JM James Mathers 1979 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
League 1
| Pts | JK | GM | JM | JW | RO | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK James Knight 3175 | 17 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 17 | |||
GM Gareth May 3254 | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||||
JM John May 3642 | 13 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 0 | 13 | |||
JW Jon Weldon 2107 | 12 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | ||
RO Rip Oyler 1671 | 11 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
MS Milo Shaffer 1395 | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 |
League 2
| Pts | O | MP | BB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Miroslav Miskuf 1393 | 24 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 24 | ||
O OLEG NAREA 1627 | 23 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 | 23 | ||
Oleksii Matiunin 1971 | 17 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 5 | 17 | ||
MP Matt Pinto 1037 | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 | 14 | ||
BB Ben Bolwell 1573 | 4 | 0 Forfeit - Walkover | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 4 |
League 3
| Pts | SC | IA | DA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Daniel McClure Fisher 1250 | 25 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 25 | ||
SC Steve Clark 1251 | 24 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 | 24 | ||
IA Iain Angus 1042 | 18 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 | 18 | ||
Eric Kench 828 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 10 | ||
DA David Axler 625 | 9 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 |
League 4
| Pts | MJ | GJ | RC | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Marc Allen 823 | 23 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 23 | ||
MJ Matt Johnstone 721 | 20 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 20 | ||
GJ Graham Jackson 809 | 20 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 | 20 | ||
RC Rich Company 676 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 | 14 | ||
MB Matt Buxton 625 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
League 5
| Pts | SS | GF | AL | JM | DT | DB | JM | NT | GP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Suyog Shembekar 696 | 35 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 35 | |||
GF George Forrester 1145 | 30 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 30 | ||||
AL Art Lawton 995 | 27 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 27 | ||||
JM Jamie Murphy 606 | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||||
DT David Tomala 474 | 6 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | ||||||
DB Dexter Bonner 489 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||||||
JM Jakub Miskuf | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||||
NT Nick Taylor 936 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
GP George Pitts-Gonzalez 151 | 1 | 1 0 - 3 | 0 | 1 |
League 6
No teams have been added to this division yet.

