CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
April/May 2025 : 09/04/2025 - 09/05/2025 (inactive)
Premier
Pts | JW | RO | TD | JT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JW James Woods | 24 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 6 3 - 0 | 5 | 24 | ||
RO Reuben Oyler 4377 | 20 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 5 3 - 1 | 5 | 20 | ||
TD Tim Delport 4365 | 16 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 16 | ||
JT Jack Turnell 6253 | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 | |||
Tom Pitts 2923 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
League 1
Pts | JK | JM | J | RO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JK James Knight 2615 | 23 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 | 23 | ||
JM James Mathers 1901 | 22 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 22 | ||
J John Marsh 2415 | 22 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 22 | ||
RO Rip Oyler 1770 | 17 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 17 | ||
Miroslav Miskuf 1543 | 11 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 11 |
League 2
Pts | JW | SC | MS | O | SR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JW Jon Weldon 2392 | 18 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 18 | |||
James Ball 2349 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
SC Steve Clark 1329 | 14 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | |||
MS Milo Shaffer 1472 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
O OLEG NAREA 1358 | 8 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 | |||
SR Stephen Rumble 947 | 0 | 0 | 0 |
League 3
Pts | IA | MP | NT | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1131 | 21 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 21 | ||
Oleksii Matiunin 1416 | 18 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 5 | 18 | ||
MP Matt Pinto 1048 | 13 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | |||
Daniel McClure Fisher 1178 | 8 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | |||
NT Nick Taylor 807 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
League 4
Pts | GJ | MB | RH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 810 | 28 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 | 28 | ||
Marc Allen 899 | 21 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 | 21 | ||
Eric Kench 788 | 17 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 | 17 | ||
MB Matt Buxton 611 | 15 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 5 | 15 | ||
RH Richard Hart 676 | 14 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 14 |
League 5
Pts | SS | JM | RC | DA | MB | JT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Suyog Shembekar 711 | 28 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 28 | ||
JM Jamie Murphy 560 | 25 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 25 | ||
RC Rich Company 543 | 24 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 24 | ||
DA David Axler 569 | 20 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 20 | ||
MB Matt Brigham 382 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 5 | 13 | ||
JT Junald Tanveer 525 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 6
Pts | BB | GF | MJ | DT | JM | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BB Ben Bolwell 1020 | 30 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 30 | ||
GF George Forrester 868 | 28 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 28 | ||
MJ Matt Johnstone 561 | 23 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 | 23 | ||
DT David Tomala 473 | 10 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 10 | |||
JM Jakub Miskuf | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | |||
DB Dexter Bonner 471 | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 4 |
League 7
No teams have been added to this division yet.