CPV Squash Leagues
CPV Squash Club
Cycle
Aug/Sep 2025 : 09/08/2025 - 10/09/2025 (inactive)
Premier
| Member | JK | GM | J | RO | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 JK James Knight 2973 | ✕ | 5 | 24 | ||||
2 GM Gareth May 3632 | ✕ | 5 | 18 | ||||
3 J John Marsh 2573 | ✕ | 5 | 16 | ||||
4 James Ball 2049 | ✕ | 5 | 16 | ||||
5 RO Reuben Oyler 4849 | ✕ | 0 | 0 |
League 1
| Member | MR | JM | JM | MT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 MR Matthew Roberts 3284 | ✕ | 5 | 30 | |||||
2 JM John May 3665 | ✕ | 5 | 28 | |||||
3 Tommy Pitts 2973 | ✕ | 5 | 24 | |||||
4 JM James Mathers 1898 | ✕ | 5 | 19 | |||||
5 MT Mike Tyrrell 2883 | ✕ | – | 0 | 12 | ||||
6 Miroslav Miskuf 1465 | – | ✕ | 0 | 5 |
League 2
| Member | JW | RO | O | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 JW Jon Weldon 2259 | ✕ | 5 | 31 | |||||
2 Oleksii Matiunin 2350 | ✕ | 5 | 22 | |||||
3 Daniel McClure Fisher 1439 | ✕ | 5 | 20 | |||||
4 RO Rip Oyler 1923 | ✕ | 5 | 18 | |||||
5 O OLEG NAREA 1632 | ✕ | – | 0 | 9 | ||||
6 SH Steven Hardy 2208 | – | ✕ | 0 | 6 |

