CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Aug/Sep 2025 : 09/08/2025 - 10/09/2025 (inactive)
Premier
Pts | JK | GM | J | RO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JK James Knight 3272 | 24 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 24 | ||
GM Gareth May 3039 | 18 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 5 | 18 | ||
J John Marsh 2484 | 16 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 5 | 16 | ||
James Ball 2378 | 16 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 5 | 16 | ||
RO Reuben Oyler 4479 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 1
Pts | MR | JM | JM | MT | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
MR Matthew Roberts 3009 | 30 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 | 30 | ||
JM John May 3365 | 28 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 28 | ||
Tom Pitts 2899 | 24 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 24 | ||
JM James Mathers 2167 | 19 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 5 | 19 | ||
MT Mike Tyrrell 2656 | 12 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | |||
Miroslav Miskuf 1357 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
League 2
Pts | JW | RO | O | SH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
JW Jon Weldon 2306 | 31 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 31 | ||
Oleksii Matiunin 1693 | 22 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 22 | ||
Daniel McClure Fisher 1368 | 20 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 5 | 20 | ||
RO Rip Oyler 1697 | 18 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 5 | 18 | ||
O OLEG NAREA 1544 | 9 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 | |||
SH Steven Hardy 1866 | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 |
League 3
Pts | SC | BB | MP | IA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SC Steve Clark 1084 | 25 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 25 | ||
BB Ben Bolwell 1414 | 24 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 | 24 | ||
MP Matt Pinto 1037 | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 17 | ||
IA Iain Angus 969 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 | 11 | ||
Marc Allen 852 | 9 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 9 |
League 4
Pts | JC | GF | MJ | DA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JC James Cussons 1069 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
Eric Kench 744 | 14 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 | 14 | ||
GF George Forrester 973 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
MJ Matt Johnstone 692 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
DA David Axler 642 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 |
League 5
Pts | AL | SR | GJ | MB | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AL Art Lawton 864 | 21 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 5 | 21 | ||
SR Stephen Rumble 875 | 20 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 5 | 20 | ||
GJ Graham Jackson 851 | 20 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 20 | ||
MB Matt Buxton 656 | 18 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 5 | 18 | ||
RC Rich Company 570 | 16 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 5 | 16 |
League 6
Pts | JM | NT | GP | DT | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JM Jamie Murphy 546 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | |||
NT Nick Taylor 895 | 6 | 6 3 - 0 | 0 | 6 | |||||
GP George Pitts-Gonzalez 143 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
DT David Tomala 445 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
DB Dexter Bonner 487 | 0 | 0 | 0 |