CPV Squash Leagues
CPV Squash Club
Cycle
October - December 2023 : 29/10/2023 - 17/12/2023 (inactive)
League 2
| Member | JM | RO | MS | IA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
1 JM James Mathers 1891 | ✕ | 0 | 29 | ||||||
2 RO Rip Oyler 1912 | ✕ | 0 | 28 | ||||||
3 Miroslav Miskuf 1450 | ✕ | 0 | 22 | ||||||
4 MS Milo Shaffer 1386 | ✕ | 0 | 17 | ||||||
5 IA Iain Angus 793 | ✕ | 0 | 16 | ||||||
6 Tommy Pitts 2968 | ✕ | 0 | 10 | ||||||
7 Daniel McClure Fisher 1336 | ✕ | 0 | 9 |
League 3
| Member | LG | O | TW | WV | RB | SR | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 LG Luke Gojnic 1590 | ✕ | 0 | 27 | ||||||
2 O OLEG NAREA 1503 | ✕ | 0 | 24 | ||||||
3 TW Terry Whiter 897 | ✕ | 0 | 21 | ||||||
4 Eric Kench 781 | ✕ | 0 | 16 | ||||||
5 WV Warren Venn 650 | ✕ | 0 | 12 | ||||||
=6 RB Richard Brooks | ✕ | – | 0 | 0 | |||||
=6 SR Stephen Rumble 874 | – | ✕ | 0 | 0 |
League 4
| Member | GJ | SS | JT | M | JB | HR | CR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 GJ Graham Jackson 793 | ✕ | – | 0 | 23 | |||||
2 SS Suyog Shembekar 711 | ✕ | – | – | 0 | 13 | ||||
3 JT Junald Tanveer 537 | ✕ | – | – | – | 0 | 12 | |||
4 M MATTHEW PACEY 676 | – | ✕ | – | – | 0 | 11 | |||
5 JB James Bridge 718 | ✕ | – | 0 | 10 | |||||
=6 HR Holly Ranson 2054 | – | – | – | ✕ | – | 0 | 0 | ||
=6 CR Chris Ryder | – | – | – | – | – | – | ✕ | 0 | 0 |
League 5
| Member | DT | RC | M | GB | DB | NT | FS | PG | PB | JA | MB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DT David Tomala 447 | ✕ | 0 | 29 | ||||||||||
2 RC Rich Company 642 | ✕ | – | – | – | – | – | – | 0 | 15 | ||||
3 M Matthew Flynn 606 | ✕ | – | – | – | – | – | – | – | – | 0 | 9 | ||
4 GB Gerhard Bissell 516 | – | ✕ | – | – | – | – | – | – | – | 0 | 8 | ||
5 DB Dexter Bonner 499 | – | – | – | ✕ | – | – | – | – | – | – | 0 | 2 | |
=6 NT Neil Tayler | – | – | – | ✕ | – | – | – | – | – | 0 | 0 | ||
=6 FS Fatih Sozer | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 | |
=6 PG Pradeep Gangeswaran | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 | |
=6 PB Peter Brackley | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 | |
=6 JA Jonathan Allen 731 | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 | |
=6 MB Matt Buxton 699 | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
League 6
No teams have been added to this division yet.

