CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
JAN/FEB 2026 : 10/01/2026 - 09/02/2026 (active)
Premier
| Pts | MT | JM | GM | TD | RO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2708 | 0 | 0 | 0 | ||||||
JM John May 3591 | 0 | 0 | 0 | ||||||
GM Gareth May 3198 | 0 | 0 | 0 | ||||||
TD Tim Delport 4205 | 0 | 0 | 0 | ||||||
RO Reuben Oyler 4448 | 0 | 0 | 0 |
League 1
| Pts | J | JK | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
J John Marsh 2371 | 4 | 4 3 - 2 | 0 | 4 | |||||
James Ball 2310 | 3 | 3 2 - 3 | 0 | 3 | |||||
Oleksii Matiunin 2004 | 0 | 0 | 0 | ||||||
JK James Knight 2903 | 0 | 0 | 0 | ||||||
Miroslav Miskuf 1435 | 0 | 0 | 0 |
League 2
| Pts | SC | RO | O | GF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SC Steve Clark 1275 | 0 | 0 | 0 | ||||||
RO Rip Oyler 1709 | 0 | 0 | 0 | ||||||
O OLEG NAREA 1629 | 0 | 0 | 0 | ||||||
Daniel McClure Fisher 1212 | 0 | 0 | 0 | ||||||
GF George Forrester 1299 | 0 | 0 | 0 |
League 3
| Pts | AL | BB | MJ | RH | IA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AL Art Lawton 1123 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
BB Ben Bolwell 1723 | 5 | 5 3 - 1 | 0 | 5 | |||||
MJ Matt Johnstone 810 | 2 | 2 1 - 3 | 0 | 2 | |||||
RH Richard Hart 818 | 0 | 0 | 0 | ||||||
IA Iain Angus 961 | 0 | 0 | 0 |
League 4
| Pts | GJ | RC | M | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 788 | 6 | 6 3 - 0 | 0 | 6 | |||||
RC Rich Company 627 | 1 | 1 0 - 3 | 0 | 1 | |||||
M MATTHEW PACEY 680 | 0 | 0 | 0 | ||||||
Marc Allen 827 | 0 | 0 | 0 | ||||||
Eric Kench 817 | 0 | 0 | 0 |
League 5
| Pts | JM | DA | AS | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JM Jamie Murphy 610 | 0 | 0 | 0 | |||||
DA David Axler 627 | 0 | 0 | 0 | |||||
AS Abraham Shaffer 409 | 0 | 0 | 0 | |||||
DT David Tomala 487 | 0 | 0 | 0 |
League 6
| Pts | PT | RS | LW | MS | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PT Phil Taylor 492 | 6 | 6 3 - 0 | 0 | 6 | |||||
RS Rob Shand 294 | 1 | 1 0 - 3 | 0 | 1 | |||||
LW Luke Wang 269 | 0 | 0 | 0 | ||||||
MS Marvin Saverymuthapulle 473 | 0 | 0 | 0 | ||||||
SS siddharth shetty 385 | 0 | 0 | 0 |
League 7
| Pts | SC | WT | GP | NT | NS | MB | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SC Samuel Carlisle 184 | 0 | 0 | 0 | ||||||||
WT Will Tepper 186 | 0 | 0 | 0 | ||||||||
GP George Pitts-Gonzalez 152 | 0 | 0 | 0 | ||||||||
NT Nick Taylor 923 | 0 | 0 | 0 | ||||||||
NS Nathan Sefa-Sarpong 207 | 0 | 0 | 0 | ||||||||
MB Matt Buxton 625 | 0 | 0 | 0 | ||||||||
DB Dexter Bonner 493 | 0 | 0 | 0 |

