CPV Squash Leagues
CPV Squash Club
Cycle
JAN/FEB 2026 : 10/01/2026 - 09/02/2026 (inactive)
League 2
| Member | O | RO | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
1 O OLEG NAREA 1503 | ✕ | 5 | 25 | ||||
2 RO Rip Oyler 1912 | ✕ | 5 | 22 | ||||
3 George Forrester 1317 | ✕ | 5 | 16 | ||||
4 SC Steve Clark 1229 | ✕ | 5 | 14 | ||||
5 Daniel McClure Fisher 1336 | ✕ | 0 | 5 |
League 3
| Member | AL | IA | RH | MJ | BB | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 AL Art Lawton 1214 | ✕ | 5 | 21 | ||||
2 IA Iain Angus 795 | ✕ | 5 | 19 | ||||
3 RH Richard Hart 1004 | ✕ | 5 | 18 | ||||
4 MJ Matt Johnstone 832 | ✕ | 5 | 15 | ||||
5 BB Ben Bolwell 2149 | ✕ | 0 | 5 |
League 7
| Member | NT | GP | SC | WT | NS | DB | MB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 NT Nick Taylor 1050 | ✕ | – | – | – | 0 | 13 | |||
2 GP George Pitts-Gonzalez 245 | ✕ | – | – | – | 0 | 9 | |||
3 SC Samuel Carlisle 172 | ✕ | – | – | – | 0 | 4 | |||
=4 WT Will Tepper 218 | – | – | – | ✕ | – | – | 0 | 3 | |
=4 NS Nathan Sefa-Sarpong 207 | – | – | – | – | ✕ | – | 0 | 3 | |
=4 DB Dexter Bonner 499 | – | – | – | – | – | ✕ | 0 | 3 | |
7 MB Matt Buxton 699 | ✕ | 0 | 0 |

