CPV Squash Leagues
CPV Squash Club
Cycle
December 23 - Feb 24 : 24/12/2023 - 04/02/2024 (inactive)
League 1
| Member | MR | MT | RO | JK | JM | RO | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MR Matthew Roberts 3208 | ✕ | 0 | 22 | |||||
2 MT Mike Tyrrell 2880 | ✕ | 0 | 20 | |||||
3 RO Reuben Oyler 4851 | ✕ | 0 | 19 | |||||
4 JK James Knight 2952 | ✕ | 0 | 15 | |||||
5 JM James Mathers 1982 | ✕ | 0 | 10 | |||||
6 RO Rip Oyler 1925 | ✕ | 0 | 7 |
League 2
| Member | J | MS | SC | O | IA | LG | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 J John Marsh 2570 | ✕ | 0 | 36 | ||||||
2 MS Milo Shaffer 1402 | ✕ | 0 | 23 | ||||||
3 SC Steve Clark 1320 | ✕ | 0 | 22 | ||||||
4 Miroslav Miskuf 1466 | ✕ | 0 | 20 | ||||||
5 O OLEG NAREA 1630 | ✕ | 0 | 15 | ||||||
6 IA Iain Angus 913 | ✕ | – | 0 | 8 | |||||
7 LG Luke Gojnic 1590 | – | ✕ | 0 | 7 |
League 3
| Member | TW | SS | WV | GJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
1 Tommy Pitts 3112 | ✕ | 0 | 33 | ||||||
2 Daniel McClure Fisher 1437 | ✕ | 0 | 29 | ||||||
3 Eric Kench 786 | ✕ | 0 | 23 | ||||||
4 TW Terry Whiter 897 | ✕ | 0 | 20 | ||||||
5 SS Suyog Shembekar 711 | ✕ | 0 | 16 | ||||||
6 WV Warren Venn 650 | ✕ | 0 | 14 | ||||||
7 GJ Graham Jackson 812 | ✕ | 0 | 13 |
League 4
| Member | HR | JB | M | SR | JT | DT | JM | RC | RB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 HR Holly Ranson 2015 | ✕ | – | – | 0 | 32 | ||||||
2 JB James Bridge 718 | ✕ | 0 | 26 | ||||||||
=3 M MATTHEW PACEY 700 | – | ✕ | – | – | – | 0 | 23 | ||||
=3 SR Stephen Rumble 874 | – | ✕ | – | – | – | 0 | 23 | ||||
5 JT Junald Tanveer 537 | ✕ | – | – | 0 | 17 | ||||||
6 DT David Tomala 482 | ✕ | – | – | 0 | 11 | ||||||
7 JM Jamie Murphy 588 | – | – | ✕ | – | – | 0 | 5 | ||||
8 RC Rich Company 673 | – | – | – | – | – | ✕ | – | 0 | 2 | ||
9 RB Richard Brooks | – | – | – | – | – | – | ✕ | 0 | 0 |
League 5
| Member | MP | JA | MB | NT | JC | FS | PG | M | PB | GB | DB | CR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MP Matt Pinto 1126 | ✕ | – | – | – | – | – | – | – | – | 0 | 14 | |||
2 JA Jonathan Allen 731 | ✕ | – | – | – | – | – | – | – | – | – | – | 0 | 2 | |
3 MB Matt Buxton 699 | – | ✕ | – | – | – | – | – | – | – | – | – | 0 | 1 | |
=4 NT Neil Tayler | – | – | – | ✕ | – | – | – | – | – | – | – | – | 0 | 0 |
=4 JC James Cussons 1069 | – | – | – | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=4 FS Fatih Sozer | – | – | – | – | ✕ | – | – | – | – | – | – | 0 | 0 | |
=4 PG Pradeep Gangeswaran | – | – | – | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=4 M Matthew Flynn 606 | – | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=4 PB Peter Brackley | – | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=4 GB Gerhard Bissell 516 | – | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=4 DB Dexter Bonner 502 | – | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=4 CR Chris Ryder | – | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
League 6
No teams have been added to this division yet.

