CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
September - October 23 : 17/09/2023 - 29/10/2023 (inactive)
League 1
Pts | MR | RO | MT | JM | RO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MR Matthew Roberts 3086 | 21 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
RO Reuben Oyler 4407 | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
MT Mike Tyrrell 2562 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | ||
JM James Mathers 1816 | 10 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | ||
RO Rip Oyler 1688 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 |
League 2
Pts | J | SC | IA | MP | LG | RB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
J John Marsh 2384 | 29 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | |||
SC Steve Clark 1379 | 20 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | |||
Tom Pitts 2571 | 20 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
IA Iain Angus 1165 | 11 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 11 | ||||
MP Matt Pinto 1077 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 11 | |||
LG Luke Gojnic 1516 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
RB Richard Brooks | 0 | 0 | 0 |
League 3
Pts | MS | O | SR | WV | HR | RB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1442 | 25 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | |||
Miroslav Miskuf 1607 | 23 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
O OLEG NAREA 1241 | 19 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | |||
SR Stephen Rumble 924 | 17 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | |||
WV Warren Venn 621 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | |||
HR Holly Ranson 1368 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 4 | |||
RB Rak Bhandari | 0 | 0 | 0 |
League 4
Pts | M | GJ | JT | JB | DT | JA | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel McClure Fisher 1251 | 33 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 33 | ||
Eric Kench 748 | 28 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 28 | ||
M MATTHEW PACEY 683 | 25 | 0 Forfeit - Walkover | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | |||
GJ Graham Jackson 726 | 24 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
JT Junald Tanveer 509 | 19 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||
JB James Bridge 718 | 16 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||
DT David Tomala 436 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 10 | ||
JA Jonathan Allen 731 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 5
Pts | CR | SS | GB | M | RC | NT | FS | PG | PB | MB | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR Chris Ryder | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||||||
SS Suyog Shembekar 740 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||||||||
GB Gerhard Bissell 516 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||||||
M Matthew Flynn 606 | 1 | 1 0 - 3 | 0 | 1 | |||||||||||
RC Rich Company 513 | 1 | 1 0 - 3 | 0 | 1 | |||||||||||
NT Neil Tayler | 0 | 0 | 0 | ||||||||||||
FS Fatih Sozer | 0 | 0 | 0 | ||||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | ||||||||||||
PB Peter Brackley | 0 | 0 | 0 | ||||||||||||
MB Matt Buxton 658 | 0 | 0 | 0 | ||||||||||||
DB Dexter Bonner 443 | 0 | 0 | 0 |