CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
January 2023 League : 23/01/2023 - 05/03/2023 (inactive)
League 1
Pts | TD | MR | MT | JK | RO | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TD Tim Delport | 25 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
MR Matthew Roberts 3086 | 23 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 23 | ||
MT Mike Tyrrell 2562 | 18 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 18 | ||
JK James Knight 2650 | 18 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||
RO Reuben Oyler 4407 | 13 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 0 | 13 | ||
RB Richard Brooks | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 8 |
League 2
Pts | RO | J | RB | MS | SC | JH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RO Rip Oyler 1688 | 28 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
J John Marsh 2384 | 27 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 27 | |||
RB Rak Bhandari | 23 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 0 | 23 | ||
MS Milo Shaffer 1442 | 21 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
Miroslav Miskuf 1607 | 17 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
SC Steve Clark 1379 | 9 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 0 | 9 | ||||
JH Jim Henshaw | 8 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 0 | 8 |
League 3
Pts | MP | JN | O | GJ | TW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1077 | 19 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||
JN Janine Nickson | 15 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 15 | ||
O OLEG NAREA 1241 | 13 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | ||
GJ Graham Jackson 726 | 12 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | ||
TW Terry Whiter 897 | 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 3 |
League 4
Pts | CR | SR | WV | JA | ML | JT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Tom Pitts 2571 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
CR Chris Ryder | 15 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||||
SR Stephen Rumble 924 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | |||||
WV Warren Venn 621 | 12 | 1 0 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 0 | 12 | |||
JA Jonathan Allen 731 | 8 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 8 | |||||
ML Matthew Loveday | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||||
JT Junald Tanveer 509 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
League 5
Pts | IA | M | PB | RC | NT | JB | GB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1165 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | |||
M MATTHEW PACEY 683 | 25 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | |||
PB Peter Brackley | 17 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 17 | ||
RC Rich Company 513 | 14 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 5 3 - 1 | 0 | 14 | ||||
NT Neil Tayler | 14 | 1 0 - 3 | 3 2 - 2 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
JB James Bridge 718 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 11 | ||
GB Gerhard Bissell 516 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 10 |
League 6
Pts | MB | JK | FS | PG | DB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MB Matt Buxton 658 | 17 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 17 | |||
JK Judy King | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
Daniel McClure Fisher 1251 | 5 | 5 3 - 1 | 0 | 5 | ||||||
FS Fatih Sozer | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||
DB Dexter Bonner 443 | 0 | 0 Forfeit - Walkover | 0 | 0 |