CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Jul/Aug 2024 : 06/07/2024 - 06/08/2024 (inactive)
Premier
Pts | JK | RO | MR | MT | SC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JK James Knight 2650 | 25 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 25 | ||
Tom Pitts 2571 | 20 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
RO Reuben Oyler 4407 | 20 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
MR Matthew Roberts 3086 | 19 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
MT Mike Tyrrell 2562 | 8 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 8 | |||
SC Steve Clark 1379 | 6 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
Championship
Pts | J | RO | HR | MP | IA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
J John Marsh 2384 | 26 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
RO Rip Oyler 1688 | 22 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
HR Holly Ranson 1368 | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||
Daniel McClure Fisher 1251 | 14 | 0 Forfeit - Walkover | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||
MP Matt Pinto 1077 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | ||
IA Iain Angus 1165 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 8 |
League 1
Pts | LG | O | JB | M | SR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Miroslav Miskuf 1607 | 23 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 23 | ||
LG Luke Gojnic 1516 | 21 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
O OLEG NAREA 1241 | 18 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | ||
JB James Bridge 718 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 12 | ||
M MATTHEW PACEY 683 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 9 | ||
SR Stephen Rumble 924 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
Pts | GJ | SS | JA | CB | JT | KT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 726 | 20 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||||
SS Suyog Shembekar 740 | 17 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 17 | ||
JA Jonathan Allen 731 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||||
Eric Kench 748 | 14 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 14 | ||
CB Chris Bailey 359 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 | |||||
JT Junald Tanveer 509 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | ||||||
KT Kevin Turnell 2128 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 3
Pts | JC | SC | RB | FS | JM | GB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JC James Cussons 1069 | 0 | 0 | 0 | |||||||
SC Samuel Carlisle 193 | 0 | 0 | 0 | |||||||
RB Rakesh Bhandari 1165 | 0 | 0 | 0 | |||||||
FS Fatih Sozer | 0 | 0 | 0 | |||||||
JM Jamie Murphy 504 | 0 | 0 | 0 | |||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 |
League 4
Pts | RB | NT | PG | M | PB | WV | MB | DB | RC | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Richard Brooks | 0 | 0 | 0 | |||||||||||
NT Neil Tayler | 0 | 0 | 0 | |||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||||||
M Matthew Flynn 606 | 0 | 0 | 0 | |||||||||||
PB Peter Brackley | 0 | 0 | 0 | |||||||||||
WV Warren Venn 621 | 0 | 0 | 0 | |||||||||||
MB Matt Buxton 658 | 0 | 0 | 0 | |||||||||||
DB Dexter Bonner 443 | 0 | 0 | 0 | |||||||||||
RC Rich Company 513 | 0 | 0 | 0 | |||||||||||
DT David Tomala 436 | 0 | 0 | 0 |