CPV Squash Leagues
CPV Squash Club
Cycle
June/July 2025 : 10/06/2025 - 09/07/2025 (inactive)
Premier
| Member | RO | MT | JM | TD | JK | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 RO Reuben Oyler 4851 | ✕ | – | 0 | 15 | |||
2 MT Mike Tyrrell 2880 | ✕ | – | 0 | 10 | |||
3 JM James Mathers 1982 | ✕ | – | 0 | 5 | |||
4 TD Tim Delport 4517 | – | – | – | ✕ | 0 | 3 | |
5 JK James Knight 2952 | ✕ | 0 | 0 |
League 4
| Member | DA | RC | RH | NT | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 Eric Kench 786 | ✕ | 5 | 23 | ||||
2 DA David Axler 850 | ✕ | 5 | 19 | ||||
3 RC Rich Company 673 | ✕ | 5 | 14 | ||||
4 RH Richard Hart 1004 | ✕ | 0 | 5 | ||||
5 NT Nick Taylor 1055 | ✕ | 0 | 0 |
League 5
| Member | MB | MJ | JM | GF | DT | SS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MB Matt Buxton 699 | ✕ | – | 0 | 16 | ||||
2 MJ Matt Johnstone 832 | ✕ | 5 | 16 | |||||
3 JM Jamie Murphy 588 | ✕ | – | – | 0 | 14 | |||
4 GF George Forrester 1326 | – | – | ✕ | – | 0 | 12 | ||
5 DT David Tomala 482 | ✕ | – | 0 | 10 | ||||
6 SS Suyog Shembekar 711 | – | – | – | ✕ | 0 | 7 |
League 6
| Member | AL | MB | JM | DB | Bns | Pts |
|---|---|---|---|---|---|---|
1 AL Art Lawton 1099 | ✕ | 5 | 18 | |||
2 MB Matt Brigham 358 | ✕ | 5 | 15 | |||
3 JM Jakub Miskuf | ✕ | – | 0 | 4 | ||
4 DB Dexter Bonner 502 | – | ✕ | 0 | 0 |
League 7
No teams have been added to this division yet.

