CPV Squash Leagues
CPV Squash Club
Cycle
July / September 2023 : 29/07/2023 - 09/09/2023 (inactive)
League 1
| Member | MT | RO | JK | MR | J | RB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MT Mike Tyrrell 2880 | ✕ | 0 | 23 | |||||
2 RO Reuben Oyler 4851 | ✕ | 0 | 21 | |||||
3 JK James Knight 2952 | ✕ | 0 | 21 | |||||
4 MR Matthew Roberts 3208 | ✕ | 0 | 17 | |||||
5 J John Marsh 2570 | ✕ | 0 | 15 | |||||
6 RB Richard Brooks | ✕ | 0 | 8 |
League 2
| Member | JM | RO | LG | SC | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
1 JM James Mathers 1982 | ✕ | 0 | 31 | ||||||
2 RO Rip Oyler 1925 | ✕ | 0 | 28 | ||||||
3 Tommy Pitts 3112 | ✕ | 0 | 25 | ||||||
4 LG Luke Gojnic 1590 | ✕ | 0 | 14 | ||||||
5 SC Steve Clark 1320 | ✕ | – | 0 | 11 | |||||
6 Miroslav Miskuf 1466 | ✕ | – | 0 | 10 | |||||
7 RB Rak Bhandari | – | – | ✕ | 0 | 3 |
League 3
| Member | MS | MP | IA | JN | SR | O | GJ | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
1 MS Milo Shaffer 1402 | ✕ | – | 0 | 28 | ||||||
2 MP Matt Pinto 1126 | ✕ | 0 | 28 | |||||||
3 IA Iain Angus 913 | ✕ | 0 | 25 | |||||||
4 JN Janine Nickson | – | ✕ | – | 0 | 24 | |||||
5 SR Stephen Rumble 874 | ✕ | – | 0 | 21 | ||||||
6 O OLEG NAREA 1630 | – | ✕ | 0 | 19 | ||||||
7 GJ Graham Jackson 812 | – | ✕ | 0 | 13 | ||||||
8 Eric Kench 786 | ✕ | 0 | 13 |
League 4
| Member | HR | WV | M | JT | JA | SS | RC | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
1 HR Holly Ranson 2015 | ✕ | – | 0 | 27 | ||||||
2 WV Warren Venn 650 | ✕ | – | – | – | 0 | 16 | ||||
3 M MATTHEW PACEY 700 | ✕ | – | – | – | 0 | 11 | ||||
4 Daniel McClure Fisher 1437 | – | ✕ | – | – | – | – | 0 | 9 | ||
5 JT Junald Tanveer 537 | – | – | ✕ | – | – | 0 | 8 | |||
6 JA Jonathan Allen 731 | – | – | – | ✕ | – | – | 0 | 7 | ||
7 SS Suyog Shembekar 711 | – | – | – | ✕ | – | 0 | 6 | |||
8 RC Rich Company 673 | – | – | – | – | – | – | – | ✕ | 0 | 0 |
League 5
| Member | DT | JB | DB | NT | FS | PG | M | PB | GB | MB | CR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DT David Tomala 482 | ✕ | – | – | – | – | – | – | – | – | – | 0 | 5 | |
2 JB James Bridge 718 | ✕ | – | – | – | – | – | – | – | – | 0 | 5 | ||
3 DB Dexter Bonner 502 | – | ✕ | – | – | – | – | – | – | – | – | 0 | 4 | |
=4 NT Neil Tayler | – | – | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=4 FS Fatih Sozer | – | – | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=4 PG Pradeep Gangeswaran | – | – | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=4 M Matthew Flynn 606 | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=4 PB Peter Brackley | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=4 GB Gerhard Bissell 516 | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=4 MB Matt Buxton 699 | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=4 CR Chris Ryder | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
League 6
No teams have been added to this division yet.

