CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
July / September 2023 : 29/07/2023 - 09/09/2023 (inactive)
League 1
Pts | MT | RO | JK | MR | J | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2562 | 23 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 23 | ||
RO Reuben Oyler 4407 | 21 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 21 | ||
JK James Knight 2650 | 21 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
MR Matthew Roberts 3086 | 17 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
J John Marsh 2384 | 15 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||
RB Richard Brooks | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 |
League 2
Pts | JM | RO | LG | SC | RB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mathers 1816 | 31 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 31 | ||
RO Rip Oyler 1688 | 28 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
Tom Pitts 2571 | 25 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 25 | ||
LG Luke Gojnic 1516 | 14 | 1 0 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 0 - 0 | 0 | 14 | ||
SC Steve Clark 1379 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
Miroslav Miskuf 1607 | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 10 | |||
RB Rak Bhandari | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 0 - 0 | 0 | 3 |
League 3
Pts | MS | MP | IA | JN | SR | O | GJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1442 | 28 | 6 3 - 0 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | |||
MP Matt Pinto 1077 | 28 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 28 | ||
IA Iain Angus 1165 | 25 | 3 Walkover - Forfeit | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 25 | ||
JN Janine Nickson | 24 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||
SR Stephen Rumble 924 | 21 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | |||
O OLEG NAREA 1241 | 19 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | |||
GJ Graham Jackson 726 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 13 | |||
Eric Kench 748 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 13 |
League 4
Pts | HR | WV | M | JT | JA | SS | RC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HR Holly Ranson 1368 | 27 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 27 | |||
WV Warren Venn 621 | 16 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | |||||
M MATTHEW PACEY 683 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||||
Daniel McClure Fisher 1251 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||||
JT Junald Tanveer 509 | 8 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | ||||||
JA Jonathan Allen 731 | 7 | 4 3 - 2 | 3 2 - 3 | 0 | 7 | |||||||
SS Suyog Shembekar 740 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | ||||||
RC Rich Company 513 | 0 | 0 | 0 |
League 5
Pts | DT | JB | DB | NT | FS | PG | M | PB | GB | MB | CR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT David Tomala 436 | 5 | 5 3 - 1 | 0 | 5 | |||||||||||
JB James Bridge 718 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||||||||
DB Dexter Bonner 443 | 4 | 4 3 - 2 | 0 | 4 | |||||||||||
NT Neil Tayler | 0 | 0 | 0 | ||||||||||||
FS Fatih Sozer | 0 | 0 | 0 | ||||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | ||||||||||||
M Matthew Flynn 606 | 0 | 0 | 0 | ||||||||||||
PB Peter Brackley | 0 | 0 | 0 | ||||||||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 | ||||||||||||
MB Matt Buxton 658 | 0 | 0 | 0 | ||||||||||||
CR Chris Ryder | 0 | 0 | 0 |