CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Feb/March 2025 : 10/02/2025 - 09/03/2025 (active)
Premier
Pts | JK | RO | RO | MT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JK James Knight 2808 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
RO Reuben Oyler 3713 | 6 | 6 3 - 0 | 0 | 6 | |||||
RO Rip Oyler 1751 | 3 | 3 2 - 3 | 0 | 3 | |||||
Tom Pitts 2295 | 1 | 1 0 - 3 | 0 | 1 | |||||
MT Mike Tyrrell 2748 | 0 | 0 | 0 |
Championship
Pts | JM | SC | MS | J | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JM James Mathers 1837 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
Miroslav Miskuf 1606 | 3 | 3 2 - 3 | 0 | 3 | |||||
SC Steve Clark 1341 | 2 | 2 1 - 3 | 0 | 2 | |||||
MS Milo Shaffer 1462 | 0 | 0 | 0 | ||||||
J John Marsh 2386 | 0 | 0 | 0 |
League 1
Pts | O | SR | MP | GJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1351 | 25 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 25 | ||
Daniel McClure Fisher 1192 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
SR Stephen Rumble 885 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
MP Matt Pinto 1049 | 2 | 2 1 - 3 | 0 | 2 | |||||
GJ Graham Jackson 711 | 1 | 1 0 - 3 | 0 | 1 |
League 2
Pts | NT | M | IA | MA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Oleksii Matiunin | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | ||||
NT Nick Taylor | 6 | 6 3 - 0 | 0 | 6 | |||||
M MATTHEW PACEY 825 | 4 | 4 3 - 2 | 0 | 4 | |||||
IA Iain Angus 975 | 3 | 3 2 - 3 | 0 | 3 | |||||
MA Marc Allen | 1 | 1 0 - 3 | 0 | 1 |
League 3
Pts | MJ | RH | JT | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MJ Matt Johnstone 567 | 5 | 5 3 - 1 | 0 | 5 | |||||
RH Richard Hart 542 | 2 | 2 1 - 3 | 0 | 2 | |||||
JT Junald Tanveer 510 | 0 | 0 | 0 | ||||||
Eric Kench 753 | 0 | 0 | 0 | ||||||
MB Matt Buxton 609 | 0 | 0 | 0 |
League 4
Pts | JM | RC | DT | MB | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JM Jamie Murphy 488 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
RC Rich Company 451 | 3 | 3 2 - 3 | 0 | 3 | |||||
DT David Tomala 443 | 1 | 1 0 - 3 | 0 | 1 | |||||
MB Matt Brigham | 0 | 0 | 0 | ||||||
DB Dexter Bonner 454 | 0 | 0 | 0 |