CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Feb/March 2025 : 10/02/2025 - 09/03/2025 (inactive)
Premier
| Pts | JK | RO | RO | MT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JK James Knight 3175 | 11 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 11 | |||
RO Reuben Oyler 4371 | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | ||||
Tom Pitts 3058 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
RO Rip Oyler 1671 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | ||||
MT Mike Tyrrell 2608 | 0 | 0 | 0 |
Championship
| Pts | J | JM | SC | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
J John Marsh 2473 | 29 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 29 | ||
JM James Mathers 1979 | 21 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 21 | ||
Miroslav Miskuf 1393 | 18 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 | 18 | ||
SC Steve Clark 1251 | 16 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 | 16 | ||
MS Milo Shaffer 1395 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 | 11 |
League 1
| Pts | O | SR | MP | GJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1627 | 25 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 5 | 25 | ||
SR Stephen Rumble 873 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 15 | ||
MP Matt Pinto 1037 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
Daniel McClure Fisher 1250 | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
GJ Graham Jackson 809 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 10 |
League 2
| Pts | IA | NT | M | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Oleksii Matiunin 1971 | 22 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 5 | 22 | ||
IA Iain Angus 1042 | 22 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 22 | ||
NT Nick Taylor 936 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
M MATTHEW PACEY 650 | 11 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||
Marc Allen 823 | 11 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 11 |
League 3
| Pts | MB | RH | MJ | JT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Eric Kench 828 | 23 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 23 | ||
MB Matt Buxton 625 | 21 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 21 | ||
RH Richard Hart 777 | 19 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 5 | 19 | ||
MJ Matt Johnstone 721 | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 | 18 | ||
JT Junald Tanveer 537 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 | 14 |
League 4
| Pts | JM | RC | DT | MB | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM Jamie Murphy 606 | 24 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 5 | 24 | ||
RC Rich Company 676 | 23 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 | 23 | ||
DT David Tomala 474 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
MB Matt Brigham 358 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
DB Dexter Bonner 489 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
League 5
No teams have been added to this division yet.

