CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Feb/March 2025 : 10/02/2025 - 09/03/2025 (inactive)
Premier
Pts | JK | RO | RO | MT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JK James Knight 2703 | 11 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 11 | |||
RO Reuben Oyler 4204 | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | ||||
Tom Pitts 2828 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
RO Rip Oyler 1677 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | ||||
MT Mike Tyrrell 2517 | 0 | 0 | 0 |
Championship
Pts | J | JM | SC | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
J John Marsh 2299 | 29 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 29 | ||
JM James Mathers 1951 | 21 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 21 | ||
Miroslav Miskuf 1542 | 18 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 | 18 | ||
SC Steve Clark 1386 | 16 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 | 16 | ||
MS Milo Shaffer 1496 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 | 11 |
League 1
Pts | O | SR | MP | GJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1173 | 25 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 5 | 25 | ||
SR Stephen Rumble 925 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 15 | ||
MP Matt Pinto 1045 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
Daniel McClure Fisher 1161 | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
GJ Graham Jackson 870 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 10 |
League 2
Pts | IA | NT | M | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Oleksii Matiunin 1220 | 22 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 5 | 22 | ||
IA Iain Angus 1108 | 22 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 22 | ||
NT Nick Taylor 810 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
M MATTHEW PACEY 682 | 11 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||
Marc Allen 982 | 11 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 11 |
League 3
Pts | MB | RH | MJ | JT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Eric Kench 757 | 23 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 23 | ||
MB Matt Buxton 590 | 21 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 21 | ||
RH Richard Hart 670 | 19 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 5 | 19 | ||
MJ Matt Johnstone 547 | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 | 18 | ||
JT Junald Tanveer 509 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 | 14 |
League 4
Pts | JM | RC | DT | MB | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JM Jamie Murphy 544 | 24 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 5 | 24 | ||
RC Rich Company 530 | 23 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 | 23 | ||
DT David Tomala 460 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
MB Matt Brigham 362 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
DB Dexter Bonner 442 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |