CPV Squash Leagues
CPV Squash Club
Cycle
January & February League : 11/01/2022 - 20/02/2022 (inactive)
League 1
| Member | MR | MT | JK | J | RO | SP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MR Matthew Roberts 3284 | ✕ | 0 | 22 | |||||
2 MT Mike Tyrrell 2883 | ✕ | 0 | 21 | |||||
3 JK James Knight 2973 | ✕ | – | 0 | 17 | ||||
4 J John Marsh 2573 | ✕ | – | 0 | 13 | ||||
5 RO Rip Oyler 1923 | ✕ | – | 0 | 8 | ||||
6 SP Sarah Parr | – | – | – | ✕ | 0 | 3 |
League 2
| Member | JW | JM | RO | JH | WV | JT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JW Jon Weldon 2259 | ✕ | 0 | 28 | |||||
2 JM James Mathers 1898 | ✕ | 0 | 25 | |||||
3 RO Reuben Oyler 4849 | ✕ | 0 | 18 | |||||
4 JH Jim Henshaw | ✕ | 0 | 17 | |||||
5 WV Warren Venn 650 | ✕ | 0 | 9 | |||||
6 JT Junald Tanveer 537 | ✕ | 0 | 8 |
League 3
| Member | IA | MS | TW | JA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 IA Iain Angus 915 | ✕ | 0 | 24 | |||||
2 MS Milo Shaffer 1402 | ✕ | 0 | 21 | |||||
3 Miroslav Miskuf 1465 | ✕ | 0 | 21 | |||||
4 TW Terry Whiter 897 | ✕ | 0 | 15 | |||||
5 JA Jonathan Allen 731 | ✕ | 0 | 14 | |||||
6 Eric Kench 780 | ✕ | 0 | 8 |
League 5
| Member | SC | GJ | AM | NT | RC | PB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 SC Steve Clark 1321 | ✕ | – | 0 | 24 | ||||
2 GJ Graham Jackson 813 | ✕ | 0 | 21 | |||||
3 AM Anthony Morgan | ✕ | 0 | 15 | |||||
4 NT Neil Tayler | ✕ | 0 | 14 | |||||
5 RC Rich Company 675 | – | ✕ | 0 | 12 | ||||
6 PB Peter Brackley | ✕ | 0 | 12 |

