CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Xmas 22 - Jan 23 : 09/12/2022 - 22/01/2023 (inactive)
League 1
Pts | TD | JK | MR | MT | RO | RO | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TD Tim Delport | 20 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||||
JK James Knight 2650 | 20 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 20 | |||
MR Matthew Roberts 3086 | 19 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | |||
MT Mike Tyrrell 2562 | 18 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
RO Reuben Oyler 4407 | 7 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 7 | |||||
RO Rip Oyler 1688 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | ||||
JW Jon Weldon | 0 | 0 | 0 |
League 2
Pts | RB | J | RB | SC | MS | MP | JM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Richard Brooks | 34 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 34 | ||
J John Marsh 2384 | 30 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 30 | |||
RB Rak Bhandari | 30 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 30 | ||
SC Steve Clark 1379 | 17 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | ||||
MS Milo Shaffer 1442 | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||
Miroslav Miskuf 1607 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | |||
MP Matt Pinto 1077 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 8 | |||
JM James Mathers 1816 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 3
Pts | JH | TW | JD | GJ | JT | JA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JH Jim Henshaw | 22 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 22 | ||
TW Terry Whiter 897 | 21 | 3 2 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
JD Jose Eduardo Dias | 10 | 4 3 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 10 | ||||
GJ Graham Jackson 726 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||
JT Junald Tanveer 509 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
JA Jonathan Allen 731 | 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 |
League 4
Pts | O | ML | SR | WV | RC | PB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1241 | 19 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
ML Matthew Loveday | 18 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | |||
SR Stephen Rumble 924 | 16 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
WV Warren Venn 621 | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 11 | |||
RC Rich Company 513 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | |||
PB Peter Brackley | 0 | 0 | 0 |
League 5
Pts | CR | M | GB | JB | NT | DB | MB | PG | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR Chris Ryder | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||||||
M MATTHEW PACEY 683 | 24 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 24 | |||||
Tom Pitts 2571 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||||||
GB Gerhard Bissell 516 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||||||
JB James Bridge 718 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 10 | ||||
NT Neil Tayler | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||||||
DB Dexter Bonner 443 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||||||
MB Matt Buxton 658 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||||||
Daniel McClure Fisher 1251 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 |