CPV Squash Leagues
CPV Squash Club
Cycle
Nov/Dec 2024 : 10/11/2024 - 09/12/2024 (inactive)
Championship
| Member | MT | J | RO | SR | HR | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 MT Mike Tyrrell 2883 | ✕ | 0 | 21 | ||||
2 J John Marsh 2573 | ✕ | 0 | 16 | ||||
3 RO Rip Oyler 1923 | ✕ | 0 | 11 | ||||
4 SR Stephen Rumble 874 | ✕ | – | 0 | 3 | |||
5 HR Holly Ranson 2015 | – | ✕ | 0 | 0 |
League 1
| Member | SC | MS | IA | M | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 SC Steve Clark 1321 | ✕ | 0 | 29 | |||||
2 MS Milo Shaffer 1402 | ✕ | 0 | 23 | |||||
3 Oleksii Matiunin 2350 | ✕ | 0 | 17 | |||||
4 IA Iain Angus 915 | ✕ | 0 | 15 | |||||
5 Daniel McClure Fisher 1439 | ✕ | – | 0 | 8 | ||||
6 M MATTHEW PACEY 701 | – | ✕ | 0 | 6 |
League 2
| Member | MP | PD | GJ | SS | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 MP Matt Pinto 1078 | ✕ | 0 | 20 | ||||
2 PD Phillip Davison 1059 | ✕ | 0 | 13 | ||||
3 Eric Kench 780 | ✕ | 0 | 12 | ||||
4 GJ Graham Jackson 813 | ✕ | 0 | 9 | ||||
5 SS Suyog Shembekar 711 | ✕ | 0 | 0 |
League 5
| Member | SC | RB | PG | MB | Bns | Pts |
|---|---|---|---|---|---|---|
=1 SC Samuel Carlisle 197 | ✕ | – | – | – | 0 | 0 |
=1 RB Rakesh Bhandari 1051 | – | ✕ | – | – | 0 | 0 |
=1 PG Pradeep Gangeswaran | – | – | ✕ | – | 0 | 0 |
=1 MB Matt Buxton 700 | – | – | – | ✕ | 0 | 0 |

