CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Nov/Dec 2024 : 10/11/2024 - 09/12/2024 (inactive)
Premier
Pts | RO | JK | O | MR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4407 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
JK James Knight 2650 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
Miroslav Miskuf 1607 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
O OLEG NAREA 1241 | 4 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||
MR Matthew Roberts 3086 | 0 | 0 | 0 |
Championship
Pts | MT | J | RO | SR | HR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2562 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
J John Marsh 2384 | 16 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||
RO Rip Oyler 1688 | 11 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | ||
SR Stephen Rumble 924 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
HR Holly Ranson 1368 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 1
Pts | SC | MS | IA | M | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
SC Steve Clark 1379 | 29 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
MS Milo Shaffer 1442 | 23 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
Oleksii Matiunin | 17 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
IA Iain Angus 1165 | 15 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
Daniel McClure Fisher 1251 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||
M MATTHEW PACEY 683 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
League 2
Pts | MP | PD | GJ | SS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1077 | 20 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 20 | ||
PD Phillip Davison 1050 | 13 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 13 | ||
Eric Kench 748 | 12 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | ||
GJ Graham Jackson 726 | 9 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 9 | ||
SS Suyog Shembekar 740 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 3
Pts | WV | JM | MJ | DT | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
WV Warren Venn 621 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
JM Jamie Murphy 504 | 14 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 14 | ||
MJ Matt Johnstone 566 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
DT David Tomala 436 | 7 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 7 | |||
RC Rich Company 513 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
League 4
Pts | JT | RH | MB | DB | JA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JT Junald Tanveer 509 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
RH Richard Hart 722 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
MB Matt Brigham | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
DB Dexter Bonner 443 | 1 | 1 0 - 3 | 0 | 1 | |||||
JA Jonathan Allen 731 | 0 | 0 | 0 |
League 5
Pts | SC | RB | PG | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SC Samuel Carlisle 193 | 0 | 0 | 0 | |||||
RB Rakesh Bhandari 1165 | 0 | 0 | 0 | |||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||
MB Matt Buxton 658 | 0 | 0 | 0 |