CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
May/Jun 2024 : 29/05/2024 - 29/06/2024 (inactive)
Premier
Pts | MR | MT | RO | RO | J | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MR Matthew Roberts 3086 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
MT Mike Tyrrell 2562 | 21 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
RO Reuben Oyler 4407 | 15 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
Tom Pitts 2571 | 15 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||
RO Rip Oyler 1688 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | ||
J John Marsh 2384 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |
Championship
Pts | SC | JK | HR | O | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
SC Steve Clark 1379 | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | |||
JK James Knight 2650 | 19 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 19 | ||
HR Holly Ranson 1368 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 17 | ||
Daniel McClure Fisher 1251 | 15 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 15 | ||
O OLEG NAREA 1241 | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 14 | ||
Miroslav Miskuf 1607 | 9 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 9 |
League 1
Pts | MP | IA | JB | M | KT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1077 | 23 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 23 | ||
IA Iain Angus 1165 | 22 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 22 | ||
JB James Bridge 718 | 18 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | ||
M MATTHEW PACEY 683 | 15 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
Eric Kench 748 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||
KT Kevin Turnell 2128 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
Pts | LG | SR | GJ | SS | JT | JM | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
LG Luke Gojnic 1516 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||
SR Stephen Rumble 924 | 24 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
GJ Graham Jackson 726 | 18 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
SS Suyog Shembekar 740 | 15 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
JT Junald Tanveer 509 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 9 | |||
JM Jamie Murphy 504 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | ||||
RB Rakesh Bhandari 1165 | 0 | 0 | 0 |
League 3
Pts | JA | CB | JC | SC | DB | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JA Jonathan Allen 731 | 6 | 6 3 - 0 | 0 | 6 | ||||||
CB Chris Bailey 359 | 1 | 1 0 - 3 | 0 | 1 | ||||||
JC James Cussons 1069 | 0 | 0 | 0 | |||||||
SC Samuel Carlisle 193 | 0 | 0 | 0 | |||||||
DB Dexter Bonner 443 | 0 | 0 | 0 | |||||||
DT David Tomala 436 | 0 | 0 | 0 |
League 4
Pts | RB | NT | FS | PG | M | PB | GB | WV | MB | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Richard Brooks | 0 | 0 | 0 | |||||||||||
NT Neil Tayler | 0 | 0 | 0 | |||||||||||
FS Fatih Sozer | 0 | 0 | 0 | |||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||||||
M Matthew Flynn 606 | 0 | 0 | 0 | |||||||||||
PB Peter Brackley | 0 | 0 | 0 | |||||||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 | |||||||||||
WV Warren Venn 621 | 0 | 0 | 0 | |||||||||||
MB Matt Buxton 658 | 0 | 0 | 0 | |||||||||||
RC Rich Company 513 | 0 | 0 | 0 |