CPV Squash Leagues
CPV Squash Club
Cycle
May/Jun 2024 : 29/05/2024 - 29/06/2024 (inactive)
Premier
| Member | MR | MT | RO | RO | J | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 MR Matthew Roberts 3208 | ✕ | – | 0 | 23 | ||||
2 MT Mike Tyrrell 2880 | ✕ | 0 | 21 | |||||
3 RO Reuben Oyler 4851 | – | ✕ | – | 0 | 15 | |||
4 Tommy Pitts 3112 | ✕ | 0 | 15 | |||||
5 RO Rip Oyler 1925 | ✕ | 0 | 9 | |||||
6 J John Marsh 2570 | – | ✕ | 0 | 7 |
Championship
| Member | SC | JK | HR | O | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 SC Steve Clark 1320 | ✕ | – | 0 | 23 | ||||
2 JK James Knight 2952 | ✕ | 0 | 19 | |||||
3 HR Holly Ranson 2015 | ✕ | 0 | 17 | |||||
4 Daniel McClure Fisher 1437 | ✕ | 0 | 15 | |||||
5 O OLEG NAREA 1630 | ✕ | 0 | 14 | |||||
6 Miroslav Miskuf 1466 | – | ✕ | 0 | 9 |
League 1
| Member | MP | IA | JB | M | KT | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 MP Matt Pinto 1126 | ✕ | 0 | 23 | |||||
2 IA Iain Angus 913 | ✕ | 0 | 22 | |||||
3 JB James Bridge 718 | ✕ | 0 | 18 | |||||
4 M MATTHEW PACEY 700 | ✕ | 0 | 15 | |||||
5 Eric Kench 786 | ✕ | 0 | 7 | |||||
6 KT Kevin Turnell 1563 | ✕ | 0 | 0 |
League 2
| Member | LG | SR | GJ | SS | JT | JM | RB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 LG Luke Gojnic 1590 | ✕ | – | – | 0 | 24 | ||||
2 SR Stephen Rumble 874 | ✕ | – | 0 | 24 | |||||
3 GJ Graham Jackson 812 | ✕ | – | 0 | 18 | |||||
4 SS Suyog Shembekar 711 | ✕ | – | 0 | 15 | |||||
5 JT Junald Tanveer 537 | ✕ | – | 0 | 9 | |||||
6 JM Jamie Murphy 588 | – | ✕ | – | 0 | 8 | ||||
7 RB Rakesh Bhandari 1051 | – | – | – | – | – | – | ✕ | 0 | 0 |
League 4
| Member | RB | NT | FS | PG | M | PB | GB | WV | MB | RC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 RB Richard Brooks | ✕ | – | – | – | – | – | – | – | – | – | 0 | 0 |
=1 NT Neil Tayler | – | ✕ | – | – | – | – | – | – | – | – | 0 | 0 |
=1 FS Fatih Sozer | – | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 PG Pradeep Gangeswaran | – | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 M Matthew Flynn 606 | – | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 PB Peter Brackley | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 GB Gerhard Bissell 516 | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 WV Warren Venn 650 | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 MB Matt Buxton 699 | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 RC Rich Company 673 | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
League 5
No teams have been added to this division yet.

