CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Sep/Oct 2025 : 10/09/2025 - 09/10/2025 (active)
Premier
Pts | JM | JK | GM | MR | J | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JM John May 3036 | 5 | 5 3 - 1 | 0 | 5 | ||||||
JK James Knight 3166 | 5 | 5 3 - 1 | 0 | 5 | ||||||
GM Gareth May 2877 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MR Matthew Roberts 2977 | 2 | 2 1 - 3 | 0 | 2 | ||||||
James Ball 2401 | 0 | 0 | 0 | |||||||
J John Marsh 2486 | 0 | 0 | 0 |
League 1
Pts | RO | JM | JW | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4198 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
Tom Pitts 2999 | 6 | 6 3 - 0 | 0 | 6 | ||||||
JM James Mathers 2038 | 1 | 1 0 - 3 | 0 | 1 | ||||||
Oleksii Matiunin 1574 | 1 | 1 0 - 3 | 0 | 1 | ||||||
Ben Smith | 1 | 1 0 - 3 | 0 | 1 | ||||||
JW Jon Weldon 2265 | 0 | 0 | 0 |
League 2
Pts | RO | BB | MT | SC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
RO Rip Oyler 1556 | 6 | 6 3 - 0 | 0 | 6 | ||||||
Daniel McClure Fisher 1340 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
BB Ben Bolwell 1258 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MT Mike Tyrrell 2637 | 0 | 0 | 0 | |||||||
SC Steve Clark 1261 | 0 | 0 | 0 | |||||||
Miroslav Miskuf 1507 | 0 | 0 | 0 |
League 3
Pts | JC | O | SH | MP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JC James Cussons 1069 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
Eric Kench 716 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
O OLEG NAREA 1425 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
SH Steven Hardy 1785 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
MP Matt Pinto 1036 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 4
Pts | M | AL | SR | IA | GF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
M MATTHEW PACEY 715 | 0 | 0 | 0 | |||||||
AL Art Lawton 695 | 0 | 0 | 0 | |||||||
SR Stephen Rumble 872 | 0 | 0 | 0 | |||||||
Marc Allen 940 | 0 | 0 | 0 | |||||||
IA Iain Angus 965 | 0 | 0 | 0 | |||||||
GF George Forrester 964 | 0 | 0 | 0 |
League 5
Pts | NT | JM | RH | DA | MJ | GJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NT Nick Taylor 836 | 0 | 0 | 0 | |||||||
JM Jamie Murphy 570 | 0 | 0 | 0 | |||||||
RH Richard Hart 690 | 0 | 0 | 0 | |||||||
DA David Axler 655 | 0 | 0 | 0 | |||||||
MJ Matt Johnstone 644 | 0 | 0 | 0 | |||||||
GJ Graham Jackson 842 | 0 | 0 | 0 |
League 6
Pts | GP | MB | DB | RC | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GP George Pitts-Gonzalez 81 | 0 | 0 | 0 | ||||||
MB Matt Buxton 633 | 0 | 0 | 0 | ||||||
DB Dexter Bonner 467 | 0 | 0 | 0 | ||||||
RC Rich Company 571 | 0 | 0 | 0 | ||||||
DT David Tomala 457 | 0 | 0 | 0 |