CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Sep/Oct 2025 : 10/09/2025 - 09/10/2025 (inactive)
Premier
League 1
| Pts | RO | JW | JM | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4137 | 35 | 5 | 35 | |||||||
Tommy Pitts 2843 | 25 | 5 | 25 | |||||||
JW Jon Weldon 2165 | 24 | 5 | 24 | |||||||
JM James Mathers 1947 | 18 | 5 | 18 | |||||||
Oleksii Matiunin 2324 | 17 | 5 | 17 | |||||||
Ben Smith 2461 | 15 | 5 | 15 |
League 2
| Pts | MT | RO | BB | SC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2803 | 32 | 5 | 32 | |||||||
RO Rip Oyler 1671 | 24 | 5 | 24 | |||||||
BB Ben Bolwell 1848 | 22 | 5 | 22 | |||||||
Daniel McClure Fisher 1526 | 10 | 0 | 10 | |||||||
Miroslav Miskuf 1428 | 8 | 0 | 8 | |||||||
SC Steve Clark 1290 | 5 | 0 | 5 |
League 3
| Pts | O | SH | JC | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1715 | 20 | 5 | 20 | ||||||
Eric Kench 877 | 13 | 5 | 13 | ||||||
SH Steven Hardy 1991 | 12 | 0 | 12 | ||||||
JC James Cussons 1069 | 3 | 0 | 3 | ||||||
MP Matt Pinto 1060 | 0 | 0 | 0 |
League 4
| Pts | IA | AL | GF | M | SR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1003 | 25 | 5 | 25 | |||||||
AL Art Lawton 1070 | 23 | 5 | 23 | |||||||
GF George Forrester 1336 | 17 | 0 | 17 | |||||||
M MATTHEW PACEY 728 | 16 | 5 | 16 | |||||||
Marc Allen 878 | 12 | 0 | 12 | |||||||
SR Stephen Rumble 874 | 0 | 0 | 0 |
League 5
| Pts | MJ | RH | GJ | NT | DA | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MJ Matt Johnstone 837 | 18 | 0 | 18 | |||||||
RH Richard Hart 861 | 18 | 5 | 18 | |||||||
GJ Graham Jackson 918 | 17 | 0 | 17 | |||||||
NT Nick Taylor 1058 | 11 | 0 | 11 | |||||||
DA David Axler 616 | 8 | 0 | 8 | |||||||
JM Jamie Murphy 595 | 6 | 0 | 6 |

