CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
April/May Leagues 2022 : 05/04/2022 - 15/05/2022 (inactive)
League 1
| Pts | MT | JK | MR | SP | J | MB | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2633 | 24 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
JK James Knight 3256 | 20 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 20 | ||||
MR Matthew Roberts 3071 | 17 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 0 | 17 | |||
SP Sarah Parr | 13 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 13 | ||
J John Marsh 2504 | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | ||||
MB Matthew Baynes | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||||
JM James Mathers 1794 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
League 2
| Pts | JW | SP | RO | IA | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Weldon 2224 | 27 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 27 | ||
SP Stephen Pulickal | 26 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
RO Rip Oyler 1671 | 21 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
IA Iain Angus 1013 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||
Miroslav Miskuf 1316 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||
JH Jim Henshaw | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |
League 3
| Pts | MS | SC | RO | JA | AM | WV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1443 | 31 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 31 | ||
SC Steve Clark 1125 | 31 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 31 | ||
RO Reuben Oyler 4787 | 25 | 4 3 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 25 | ||
JA Jonathan Allen 731 | 20 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
Eric Kench 810 | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | ||
AM Anthony Morgan | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | ||
WV Warren Venn 650 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 7 |
League 4
| Pts | MP | GJ | ML | PB | SR | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1036 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
GJ Graham Jackson 850 | 16 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 16 | ||
ML Matthew Loveday | 13 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
PB Peter Brackley | 12 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 12 | ||
SR Stephen Rumble 875 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
JT Junald Tanveer 537 | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 8 |
League 5
| Pts | MB | RC | NT | PG | GB | DB | CC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MB Matt Buxton 656 | 6 | 6 3 - 0 | 0 | 6 | ||||||||
RC Rich Company 571 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
NT Neil Tayler | 0 | 0 | 0 | |||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 | |||||||||
Daniel McClure Fisher 1384 | 0 | 0 | 0 | |||||||||
DB Dexter Bonner 487 | 0 | 0 | 0 | |||||||||
CC Claire Charlesworth | 0 | 0 | 0 |

