CPV Squash Leagues
CPV Squash Club
Cycle
April 2023 : 27/04/2023 - 04/06/2023 (inactive)
League 2
| Member | JM | RO | SC | MS | RB | RB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 JM James Mathers 1982 | ✕ | 0 | 31 | ||||||
2 RO Rip Oyler 1925 | ✕ | 0 | 24 | ||||||
3 SC Steve Clark 1320 | ✕ | – | 0 | 17 | |||||
4 MS Milo Shaffer 1402 | ✕ | 0 | 14 | ||||||
5 RB Richard Brooks | – | ✕ | – | 0 | 13 | ||||
6 Miroslav Miskuf 1466 | ✕ | – | 0 | 11 | |||||
7 RB Rak Bhandari | – | – | ✕ | 0 | 8 |
League 3
| Member | IA | GJ | TW | O | JN | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 Tommy Pitts 3112 | ✕ | – | 0 | 33 | ||||||
2 IA Iain Angus 913 | ✕ | 0 | 25 | |||||||
3 GJ Graham Jackson 812 | ✕ | – | 0 | 22 | ||||||
4 TW Terry Whiter 897 | ✕ | 0 | 21 | |||||||
5 Eric Kench 786 | ✕ | 0 | 18 | |||||||
6 O OLEG NAREA 1630 | ✕ | – | 0 | 15 | ||||||
7 JN Janine Nickson | – | ✕ | 0 | 14 | ||||||
8 JW Jon Weldon 2253 | – | – | ✕ | 0 | 1 |
League 4
| Member | SR | ML | WV | JT | MB | PB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 SR Stephen Rumble 874 | ✕ | – | – | 0 | 22 | ||||
=2 ML Matthew Loveday | ✕ | – | – | – | 0 | 11 | |||
=2 WV Warren Venn 650 | – | ✕ | – | – | 0 | 11 | |||
4 JT Junald Tanveer 537 | ✕ | – | 0 | 11 | |||||
5 Daniel McClure Fisher 1437 | – | – | ✕ | – | – | 0 | 8 | ||
6 MB Matt Buxton 699 | – | – | ✕ | – | 0 | 7 | |||
7 PB Peter Brackley | – | – | – | – | – | – | ✕ | 0 | 0 |
League 5
| Member | M | JB | RC | M | DT | CR | DB | NT | FS | PG | GB | JA | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 M MATTHEW PACEY 700 | ✕ | – | – | – | – | – | – | – | 0 | 23 | ||||
2 JB James Bridge 718 | ✕ | – | – | – | – | – | 0 | 20 | ||||||
3 RC Rich Company 673 | ✕ | – | – | – | – | – | – | 0 | 15 | |||||
4 M Matthew Flynn 606 | ✕ | – | – | – | – | – | – | – | – | 0 | 10 | |||
5 DT David Tomala 482 | – | ✕ | – | – | – | – | – | – | – | 0 | 7 | |||
6 CR Chris Ryder | – | – | – | – | ✕ | – | – | – | – | – | – | 0 | 6 | |
7 DB Dexter Bonner 502 | – | – | – | – | – | ✕ | – | – | – | – | – | 0 | 2 | |
8 NT Neil Tayler | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 1 | |
=9 FS Fatih Sozer | – | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=9 PG Pradeep Gangeswaran | – | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=9 GB Gerhard Bissell 516 | – | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=9 JA Jonathan Allen 731 | – | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
League 6
No teams have been added to this division yet.

