CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Summer 2022 Leagues : 30/06/2022 - 20/08/2022 (inactive)
League 1
Pts | MR | JK | RO | MT | SP | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MR Matthew Roberts 3086 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
JK James Knight 2650 | 22 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | |||
RO Rip Oyler 1688 | 13 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 2 - 2 | 5 3 - 1 | 0 | 13 | ||
MT Mike Tyrrell 2562 | 12 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 3 2 - 3 | 0 | 12 | ||
SP Sarah Parr | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 12 | ||
JM James Mathers 1816 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 10 |
League 2
Pts | J | JW | RO | SC | IA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
J John Marsh 2384 | 29 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
JW Jon Weldon | 25 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
RO Reuben Oyler 4407 | 19 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||
SC Steve Clark 1379 | 15 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
IA Iain Angus 1165 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||
Miroslav Miskuf 1607 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 7 |
League 3
Pts | MS | MP | GJ | ML | MB | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1442 | 26 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 26 | |||
MP Matt Pinto 1077 | 19 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 19 | |||
Eric Kench 748 | 16 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 3 2 - 3 | 0 | 16 | |||
GJ Graham Jackson 726 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 13 | |||
ML Matthew Loveday | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 12 | |||
MB Matt Buxton 658 | 6 | 2 1 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 6 | |||
MB Matthew Baynes | 0 | 0 | 0 |
League 4
Pts | JA | AM | JH | JT | SR | PB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JA Jonathan Allen 731 | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
AM Anthony Morgan | 6 | 6 3 - 0 | 0 | 6 | ||||||
JH Jim Henshaw | 4 | 4 3 - 2 | 0 | 4 | ||||||
JT Junald Tanveer 509 | 2 | 2 1 - 3 | 0 | 2 | ||||||
SR Stephen Rumble 924 | 1 | 1 0 - 3 | 0 | 1 | ||||||
PB Peter Brackley | 0 | 0 | 0 |
League 5
Pts | WV | GB | NT | PG | DB | RC | CC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WV Warren Venn 621 | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | |||||||
GB Gerhard Bissell 516 | 2 | 2 1 - 3 | 0 | 2 | ||||||||
NT Neil Tayler | 0 | 0 | 0 | |||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||||
Daniel McClure Fisher 1251 | 0 | 0 | 0 | |||||||||
DB Dexter Bonner 443 | 0 | 0 | 0 | |||||||||
RC Rich Company 513 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||||
CC Claire Charlesworth | 0 | 0 | 0 |