CPV Squash Leagues
CPV Squash Club
Cycle
OCT / NOV 26 : 09/Oct/26 to 09/Nov/26 (active)
League 3
| Member | MA | MS | SC | IA | DA | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 MA Marc A. 1098 | ✕ | – | – | – | – | 0 | 0 |
=1 MS Milo S. 1460 | – | ✕ | – | – | – | 0 | 0 |
=1 SC Steve C. 1309 | – | – | ✕ | – | – | 0 | 0 |
=1 IA Iain A. 1130 | – | – | – | ✕ | – | 0 | 0 |
=1 DA David A. 906 | – | – | – | – | ✕ | 0 | 0 |
League 4
| Member | MP | MJ | MP | RH | GJ | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 MP Matt P. 1120 | ✕ | – | – | – | – | 0 | 0 |
=1 MJ Matt J. 910 | – | ✕ | – | – | – | 0 | 0 |
=1 MP MATTHEW P. 726 | – | – | ✕ | – | – | 0 | 0 |
=1 RH Richard H. 962 | – | – | – | ✕ | – | 0 | 0 |
=1 GJ Graham J. 768 | – | – | – | – | ✕ | 0 | 0 |
League 5
| Member | EK | RC | AM | MS | SS | JM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 EK Eric K. 792 | ✕ | – | – | – | – | – | 0 | 0 |
=1 RC Rich C. 629 | – | ✕ | – | – | – | – | 0 | 0 |
=1 AM Amy M. | – | – | ✕ | – | – | – | 0 | 0 |
=1 MS Marvin S. 568 | – | – | – | ✕ | – | – | 0 | 0 |
=1 SS siddharth s. 348 | – | – | – | – | ✕ | – | 0 | 0 |
=1 JM Jamie M. 726 | – | – | – | – | – | ✕ | 0 | 0 |
League 6
| Member | MB | LW | DB | DT | DC | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 MB Matt B. 728 | ✕ | – | – | – | – | 0 | 0 |
=1 LW Luke W. 355 | – | ✕ | – | – | – | 0 | 0 |
=1 DB Dexter B. 500 | – | – | ✕ | – | – | 0 | 0 |
=1 DT David T. 446 | – | – | – | ✕ | – | 0 | 0 |
=1 DC Dan C. 503 | – | – | – | – | ✕ | 0 | 0 |
League 7
| Member | AS | RM | RS | WT | GP | NT | SC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 AS Abraham S. 525 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 RM Ron M. 259 | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 RS Rob S. 252 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 WT Will T. 219 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 GP George P. 241 | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 NT Nick T. 1057 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 SC Samuel C. 159 | – | – | – | – | – | – | ✕ | 0 | 0 |

