DANOK BAT
LUR-ALAI SQUASH KLUBA - c/ mayor 30, Irun, 20304, Spain
MARTXOA 2025 MARZO : 28/02/2025 - 31/03/2025 (inactive)
1º
| Pts | JM | TM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
Aitor Betelu 3185 | 26 | 8 3 - 1 | 9 3 - 0 | 9 Walkover - Forfeit | 0 | 26 | ||
JM JUANAN MARUGÁN 2816 | 18 | 5 1 - 3 | 7 3 - 2 | 6 2 - 3 | 0 | 18 | ||
TM TOMAS MATTEUCCI 2530 | 16 | 4 0 - 3 | 6 2 - 3 | 6 2 - 3 | 0 | 16 | ||
GORKA ARRETXE 3350 | 14 | 0 Forfeit - Walkover | 7 3 - 2 | 7 3 - 2 | 0 | 14 |
2º
| Pts | AG | IG | KV | TE | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AG ANGEL GARCIA 2141 | 9 | 9 3 - 0 | 0 | 9 | |||||
IG Ivan Garcia 3093 | 9 | 9 3 - 0 | 0 | 9 | |||||
KV Koldo Villa Corcuera 1678 | 8 | 4 0 - 3 | 4 0 - 3 | 0 | 8 | ||||
TE Telmo Etxeberria 1958 | 0 | 0 | 0 | ||||||
Damien Nadeau 2489 | 0 | 0 | 0 |
3º
| Pts | CG | JF | VR | II | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CG CÉSAR GARCÍA 1733 | 0 | 0 | 0 | ||||||
JF JOSEAN FERNANDES 1283 | 0 | 0 | 0 | ||||||
VR Victor Rodriguez 1775 | 0 | 0 | 0 | ||||||
II Ione Iturria Álvarez 1097 | 0 | 0 | 0 | ||||||
MM Manex Martín | 0 | 0 | 0 |
4º
No teams have been added to this division yet.
5º
No teams have been added to this division yet.
6º
No teams have been added to this division yet.
7º
No teams have been added to this division yet.
8º
No teams have been added to this division yet.
9º
No teams have been added to this division yet.
10º
No teams have been added to this division yet.
11º
No teams have been added to this division yet.
12º
No teams have been added to this division yet.

