DANOK BAT
LUR-ALAI SQUASH KLUBA - c/ mayor 30, Irun, 20304, Spain
Apirila 2024 Abril : 01/04/2024 - 30/04/2024 (inactive)
1º
| Pts | JM | TE | CG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
GORKA ARRETXE 3350 | 25 | 7 3 - 2 | 9 3 - 0 | 9 3 - 0 | 0 | 25 | ||
JM JUANAN MARUGÁN 2816 | 21 | 6 2 - 3 | 7 3 - 2 | 8 3 - 1 | 0 | 21 | ||
TE Telmo Etxeberria 1958 | 19 | 4 0 - 3 | 6 2 - 3 | 9 3 - 0 | 0 | 19 | ||
CG CÉSAR GARCÍA 1733 | 13 | 4 0 - 3 | 5 1 - 3 | 4 0 - 3 | 0 | 13 |
2º
| Pts | AG | UD | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Aitor Betelu 3185 | 25 | 7 3 - 2 | 9 3 - 0 | 9 3 - 0 | 0 | 25 | ||
AG ANGEL GARCIA 2141 | 23 | 6 2 - 3 | 9 3 - 0 | 8 3 - 1 | 0 | 23 | ||
UD Unai Dhaili 1369 | 17 | 4 0 - 3 | 4 0 - 3 | 9 3 - 0 | 0 | 17 | ||
MB Mikel Baqueriza 950 | 13 | 4 0 - 3 | 5 1 - 3 | 4 0 - 3 | 0 | 13 |
3º
| Pts | KV | JF | IR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
KV Koldo Villa Corcuera 1678 | 16 | 7 3 - 2 | 9 3 - 0 | 0 | 16 | |||
JF JOSEAN FERNANDES 1283 | 14 | 6 2 - 3 | 8 3 - 1 | 0 | 14 | |||
IR Iñigo Ramajo 1172 | 9 | 4 0 - 3 | 5 1 - 3 | 0 | 9 | |||
Alex Diaz Miguel 1856 | 0 | 0 | 0 |
4º
No teams have been added to this division yet.
5º
No teams have been added to this division yet.
6º
No teams have been added to this division yet.
7º
No teams have been added to this division yet.
8º
No teams have been added to this division yet.
9º
No teams have been added to this division yet.
10º
No teams have been added to this division yet.
11º
No teams have been added to this division yet.
12º
No teams have been added to this division yet.

