DANOK BAT
LUR-ALAI SQUASH KLUBA - c/ mayor 30, Irun, 20304, Spain
1º
| Pts | XA | LO | AT | IM | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
XA XABIER AZALDEGI | 0 | 0 | 0 | ||||||
LO Luis Oronoz | 0 | 0 | 0 | ||||||
AT ALBERTO TERROBA | 0 | 0 | 0 | ||||||
IM IORITZ MANTEROLA | 0 | 0 | 0 | ||||||
IC IKER CAÑEDO | 0 | 0 | 0 |
2º
| Pts | AB | JN | JM | JB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
AB ADRIAN BLAKEMORE | 0 | 0 | 0 | |||||||
JN JON NUÑEZ | 0 | 0 | 0 | |||||||
GORKA ARRETXE 3350 | 0 | 0 | 0 | |||||||
JM JOSELU MARIEZKURRENA | 0 | 0 | 0 | |||||||
Alex Diaz Miguel 1856 | 0 | 0 | 0 | |||||||
JB Jon Belarra | 0 | 0 | 0 |
3º
| Pts | TM | MB | AG | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TM TOMAS MATTEUCCI 2530 | 0 | 0 | 0 | ||||||
MB MIGUEL BASTERRA | 0 | 0 | 0 | ||||||
AG ANDER GARCIA | 0 | 0 | 0 | ||||||
JM JUANAN MARUGÁN 2816 | 0 | 0 | 0 | ||||||
Mark Huntington | 0 | 0 | 0 |
4º
5º
6º
| Pts | CG | JR | AC | RC | OQ | LG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CG CÉSAR GARCÍA 1733 | 0 | 0 | 0 | |||||||
JR JAVI RUBIO | 0 | 0 | 0 | |||||||
AC AITOR CUENDE | 0 | 0 | 0 | |||||||
RC ROBERTO CORDERO | 0 | 0 | 0 | |||||||
OQ Oliver Quix | 0 | 0 | 0 | |||||||
LG Laura Gorrotxategi | 0 | 0 | 0 |
7º
No teams have been added to this division yet.
8º
No teams have been added to this division yet.
9º
No teams have been added to this division yet.
10º
No teams have been added to this division yet.
11º
No teams have been added to this division yet.
12º
No teams have been added to this division yet.

