Lunchtime League
Bromley and District - 143 DALMALLY ROAD, CROYDON. , CR0 6LZ, United Kingdom
358. September 2024 : 01/09/2024 - 01/10/2024 (inactive)
1
Pts | PR | AN | CL | JP | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PR Phil Rycroft | 52 | 14 3 - 0 | 10 3 - 2 | 14 3 - 0 | 14 3 - 0 | 0 | 52 | ||
AN Anthony Nickalls | 44 | 2 0 - 3 | 14 3 - 0 | 14 3 - 0 | 14 3 - 0 | 0 | 44 | ||
CL Colin Luff | 26 | 6 2 - 3 | 2 0 - 3 | 10 3 - 2 | 8 2 - 1 | 0 | 26 | ||
JP James Peck | 20 | 2 0 - 3 | 2 0 - 3 | 6 2 - 3 | 10 3 - 2 | 0 | 20 | ||
RB Richard Bennett | 16 | 2 0 - 3 | 2 0 - 3 | 6 1 - 2 | 6 2 - 3 | 0 | 16 |
2
Pts | SC | AA | RB | JR | KP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Sam Copsey | 37 | 14 3 - 0 | 6 2 - 3 | 9 2 - 0 | 8 Walkover - Forfeit | 0 | 37 | ||
AA Andrew Agun | 36 | 2 0 - 3 | 10 3 - 2 | 12 3 - 1 | 12 3 - 1 | 0 | 36 | ||
RB Robin Brown | 36 | 10 3 - 2 | 6 2 - 3 | 6 2 - 3 | 14 3 - 0 | 0 | 36 | ||
JR John Rooper | 31 | 5 0 - 2 | 4 1 - 3 | 10 3 - 2 | 12 3 - 1 | 0 | 31 | ||
KP Keith Pier | 10 | 0 Forfeit - Walkover | 4 1 - 3 | 2 0 - 3 | 4 1 - 3 | 0 | 10 |
3
Pts | BV | DT | DO | JC | PR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BV Ben Vassillo | 48 | 14 3 - 0 | 6 2 - 3 | 14 3 - 0 | 14 3 - 0 | 0 | 48 | ||
DT Derick Tapper | 44 | 2 0 - 3 | 14 3 - 0 | 14 3 - 0 | 14 3 - 0 | 0 | 44 | ||
DO Darren O'Driscoll | 28 | 10 3 - 2 | 2 0 - 3 | 2 0 - 3 | 14 3 - 0 | 0 | 28 | ||
JC John Culverhouse | 22 | 2 0 - 3 | 2 0 - 3 | 14 3 - 0 | 4 1 - 3 | 0 | 22 | ||
PR Peter Roberts | 18 | 2 0 - 3 | 2 0 - 3 | 2 0 - 3 | 12 3 - 1 | 0 | 18 |
4
Pts | TF | MC | MB | RK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TF Tim Fox | 36 | 14 3 - 0 | 8 Walkover - Forfeit | 14 3 - 0 | 0 | 36 | ||
MC Matthew Clark | 30 | 2 0 - 3 | 14 3 - 0 | 14 3 - 0 | 0 | 30 | ||
MB Michael Bickers | 14 | 0 Forfeit - Walkover | 2 0 - 3 | 12 3 - 1 | 0 | 14 | ||
RK Roger Keeling | 8 | 2 0 - 3 | 2 0 - 3 | 4 1 - 3 | 0 | 8 |