Lunchtime League
Bromley and District - 143 DALMALLY ROAD, CROYDON. , CR0 6LZ, United Kingdom
Cycle 368. July 2025 : 30/06/2025 - 31/07/2025 (active)
1
Pts | PR | CL | AN | JP | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PR Phil Rycroft | 12 | 12 3 - 1 | 0 | 12 | |||||
CL Colin Luff | 12 | 12 3 - 1 | 0 | 12 | |||||
AN Anthony Nickalls | 4 | 4 1 - 3 | 0 | 4 | |||||
JP James Peck | 4 | 4 1 - 3 | 0 | 4 | |||||
RB Richard Bennett | 0 | 0 | 0 |
2
Pts | KM | BV | AA | JH | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KM Kevin Morrison | 12 | 12 3 - 1 | 0 | 12 | |||||
BV Ben Vassillo | 4 | 4 1 - 3 | 0 | 4 | |||||
AA Andrew Agun | 0 | 0 | 0 | ||||||
JH Jonny Hebb | 0 | 0 | 0 | ||||||
SC Sam Copsey | 0 | 0 | 0 |
3
Pts | JR | RB | MT | PR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JR John Rooper | 14 | 14 3 - 0 | 0 | 14 | ||||
RB Robin Brown | 14 | 14 3 - 0 | 0 | 14 | ||||
MT mark turner | 10 | 10 3 - 2 | 0 | 10 | ||||
PR Peter Roberts | 10 | 2 0 - 3 | 2 0 - 3 | 6 2 - 3 | 0 | 10 |
4
Pts | VM | DT | MC | RK | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
VM Vivek Mehan | 0 | 0 | 0 | ||||||
DT Derick Tapper | 0 | 0 | 0 | ||||||
MC Matthew Clark | 0 | 0 | 0 | ||||||
RK Roger Keeling | 0 | 0 | 0 | ||||||
MB Michael Bickers | 0 | 0 | 0 |