Ladder
LDSC - Luton & Dunstable Squash Club, Lewsey Sports Centre, Luton, LU4 8SE, United Kingdom
| Pos | Competitor | Challenges |
1 | GS Glen Skelton | 0 |
2 | SA Stephen Axford | 0 |
3 | FS Farooq Shah | 0 |
4 | TG Thomas Garlich | 0 |
5 | MC Michael Collins | 0 |
6 | AG Alan Gould | 0 |
7 | VF Verrill Fernandes | 0 |
8 | TR Tim Ramage | 0 |
9 | JS John Stevens | 0 |
10 | PT Peter Thorrington | 0 |
11 | RE Rakib Ehsan | 0 |
12 | SM Sheraz Mir | 0 |
13 | AR Andy Roberts | 0 |
14 | RC Richard Callaghan | 0 |
15 | HT Hanif Tambe | 0 |
16 | TC Tony Chana | 0 |
17 | BM Bilal Malik | 0 |
18 | SS Sheraz Shams | 0 |
19 | DM David McCorquodale | 0 |
20 | SJ Sophia John | 0 |
21 | AT Anwar Tambe | 0 |
22 | JN Jimmy Neal | 0 |
23 | RP Rakesh Panchol | 0 |
24 | HP Hrithik Pancholi | 0 |
25 | AK Arif Khanzada | 0 |
26 | LC Lee Collins | 0 |
27 | RS Ramon Sharma | 0 |
28 | PW Paul White | 0 |

