CPV Squash Club - Stats
Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for CPV Squash Club on 02/03/2026 at 02:16 - Stats are generated daily.
Month to date top 5
TD Tim Delport 4212 | 100% 4 4 |
JK James Knight 2617 | 100% 4 4 |
GJ Graham Jackson 989 | 100% 4 4 |
SH Steven Hardy 1989 | 100% 4 4 |
James Ball 2208 | 80% 5 4 |
Last 3 months top 5
MJ Matt Johnstone 821 | 77% 13 10 |
GF George Forrester 1253 | 60% 15 9 |
GJ Graham Jackson 989 | 73% 11 8 |
GF George Forrester 1253 | 67% 12 8 |
Oleksii Matiunin 2061 | 62% 13 8 |
Last 6 months top 5
GF George Forrester 1253 | 74% 23 17 |
GF George Forrester 1253 | 71% 24 17 |
RO Reuben Oyler 4425 | 76% 21 16 |
JM John May 3668 | 71% 21 15 |
O OLEG NAREA 1713 | 65% 23 15 |
Last 12 months top 5
GF George Forrester 1253 | 81% 42 34 |
GF George Forrester 1253 | 82% 39 32 |
RO Reuben Oyler 4425 | 73% 44 32 |
RO Reuben Oyler 4425 | 74% 42 31 |
Daniel McClure Fisher 1129 | 59% 49 29 |
All stats
Tap Leagues Score
Descending
RO Reuben Oyler 4425 | 1878 |
RO Reuben Oyler 4425 | 1845 |
JK James Knight 2617 | 1787 |
JK James Knight 2617 | 1732 |
MR Matthew Roberts 3120 | 1595 |
MT Mike Tyrrell 2906 | 1483 |
MR Matthew Roberts 3120 | 1467 |
MT Mike Tyrrell 2906 | 1425 |
J John Marsh 2389 | 1394 |
J John Marsh 2389 | 1356 |
GJ Graham Jackson 989 | 1140 |
GJ Graham Jackson 989 | 1079 |
SC Steve Clark 1221 | 1049 |
Tom Pitts 2971 | 984 |
Daniel McClure Fisher 1129 | 966 |
O OLEG NAREA 1713 | 952 |
GF George Forrester 1253 | 932 |
Tom Pitts 2971 | 902 |
JM James Mathers 1903 | 867 |
GF George Forrester 1253 | 861 |
O OLEG NAREA 1713 | 838 |
Miroslav Miskuf 1420 | 817 |
IA Iain Angus 1008 | 814 |
MP Matt Pinto 1112 | 809 |
Daniel McClure Fisher 1129 | 806 |
RO Rip Oyler 1565 | 800 |
MJ Matt Johnstone 821 | 797 |
TD Tim Delport 4212 | 783 |
MP Matt Pinto 1112 | 781 |
Oleksii Matiunin 2061 | 745 |
Oleksii Matiunin 2061 | 718 |
JW Jon Weldon 2164 | 697 |
MS Milo Shaffer 1399 | 693 |
JM James Mathers 1903 | 676 |
RO Rip Oyler 1565 | 672 |
JW Jon Weldon 2164 | 669 |
M MATTHEW PACEY 697 | 663 |
Miroslav Miskuf 1420 | 638 |
M MATTHEW PACEY 697 | 638 |
JM John May 3668 | 617 |
RH Richard Hart 834 | 614 |
BB Ben Bolwell 1833 | 612 |
BB Ben Bolwell 1833 | 612 |
AL Art Lawton 1123 | 597 |
RC Rich Company 626 | 573 |
MJ Matt Johnstone 821 | 571 |
SR Stephen Rumble 877 | 571 |
AL Art Lawton 1123 | 570 |
GM Gareth May 3448 | 560 |
SR Stephen Rumble 877 | 557 |
Marc Allen 869 | 543 |
TD Tim Delport 4212 | 540 |
Marc Allen 869 | 535 |
SH Steven Hardy 1989 | 528 |
RC Rich Company 626 | 524 |
NT Nick Taylor 1001 | 517 |
James Ball 2208 | 516 |
GM Gareth May 3448 | 502 |
JM Jamie Murphy 583 | 467 |
NT Nick Taylor 1001 | 451 |
SS Suyog Shembekar 707 | 448 |
SS Suyog Shembekar 707 | 438 |
Eric Kench 760 | 438 |
AS Abraham Shaffer 454 | 434 |
MS Marvin Saverymuthapulle 480 | 413 |
JM Jamie Murphy 583 | 412 |
PT Phil Taylor 521 | 391 |
DA David Axler 635 | 383 |
MB Matt Buxton 627 | 368 |
AS Abraham Shaffer 454 | 354 |
RS Rob Shand 295 | 320 |
James Ball 2208 | 314 |
HR Holly Ranson 1560 | 308 |
HR Holly Ranson 1560 | 308 |
Eric Kench 760 | 301 |
TW Terry Whiter 897 | 285 |
SS siddharth shetty 358 | 283 |
JW James Woods | 276 |
DT David Tomala 455 | 275 |
LG Luke Gojnic 1582 | 257 |
JN Janine Nickson | 252 |
JN Janine Nickson | 252 |
SH Steven Hardy 1989 | 245 |
JW James Woods | 236 |
MB Matt Buxton 627 | 232 |
GP George Pitts-Gonzalez 152 | 229 |
RB Rak Bhandari | 219 |
RB Rak Bhandari | 219 |
JA Jonathan Allen 731 | 210 |
DB Dexter Bonner 499 | 210 |
JA Jonathan Allen 731 | 210 |
JC James Cussons 1069 | 205 |
CR Chris Ryder | 180 |
PD Phillip Davison 1059 | 179 |
DB Dexter Bonner 499 | 174 |
SP Sarah Parr | 158 |
SP Sarah Parr | 158 |
LW Luke Wang 284 | 157 |
JC James Cussons 1069 | 153 |
LW Luke Wang 284 | 138 |
ML Matthew Loveday | 134 |
ML Matthew Loveday | 134 |
KW Karen Webb | 130 |
SC Samuel Carlisle 184 | 121 |
WV Warren Venn 650 | 107 |
WV Warren Venn 650 | 107 |
WT Will Tepper 186 | 104 |
AM Anthony Morgan | 101 |
AM Anthony Morgan | 101 |
NS Nathan Sefa-Sarpong 207 | 99 |
RB Rakesh Bhandari 1045 | 95 |
DT David Tomala 455 | 92 |
SC Samuel Carlisle 184 | 91 |
SP Stephen Pulickal | 86 |
SP Stephen Pulickal | 86 |
SB Stuart Buss | 77 |
JT Junald Tanveer 537 | 77 |
SB Stuart Buss | 77 |
PB Peter Brackley | 62 |
PB Peter Brackley | 62 |
RB Richard Brooks | 60 |
RB Richard Brooks | 60 |
AM Andy Morris | 58 |
AM Andy Morris | 58 |
MB Matthew Baynes | 57 |
M Matthew Flynn 606 | 53 |
JT Jack Turnell 6292 | 53 |
M Matthew Flynn 606 | 53 |
JT Jack Turnell 6292 | 53 |
Andras Pal | 48 |
JD Jose Eduardo Dias | 34 |
JD Jose Eduardo Dias | 34 |
CR Chris Roberts | 33 |
CR Chris Roberts | 33 |
RW Richard Weatherall | 19 |
KT Kevin Turnell 2128 | 15 |
SM Stuart Milton | 7 |
SM Stuart Milton | 7 |
JC Jonah Cohen | 6 |
Ben Smith 2449 | 6 |
MH Matthew Hodges | 5 |
MH Matthew Hodges | 5 |
PO Paul O'Keefe | 4 |
PO Paul O'Keefe | 4 |
GB Gerhard Bissell 516 | 3 |
JN John Neville | - |
Ben Smith 2449 | - |
CR Craig Read | - |
TM Terry Marsh | - |
A ANDY WHITFIELD | - |
JB James Bridge 718 | - |
MB Matt Brigham 358 | - |
CC Claire Charlesworth | - |
AD Ash Dar | - |
PL Phillippe Leroy | - |
AL Alex Leroy | - |
CB Chris Bailey 359 | - |
RC Robin Chu | - |
JM Jakub Miskuf | - |
PO Philippa Oram | - |
FS Fatih Sozer | - |
PM Pat Mackie | - |
PG Pradeep Gangeswaran | - |
JK Judy King | - |
CR Craig Read | - |
PL Phillippe Leroy | - |
CC Claire Charlesworth | - |
NS Nathan Sefa-Sarpong 207 | - |
FS Fatih Sozer | - |
AL Alex Leroy | - |
JB James Bridge 718 | - |
WT Will Tepper 186 | - |
Lorraine Hamilton | - |
JM Jakub Miskuf | - |
MB Matt Brigham 358 | - |
TM Terry Marsh | - |
JK Judy King | - |
PO Philippa Oram | - |
AD Ash Dar | - |
RC Robin Chu | - |
CB Chris Bailey 359 | - |
Lorraine Hamilton | - |

