CPV Squash Club - Stats
Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for CPV Squash Club on 01/12/2025 at 02:08 - Stats are generated daily.
Month to date top 5
AS Abraham Shaffer 369 | 75% 8 6 |
Tom Pitts 2968 | 83% 6 5 |
NT Nick Taylor 934 | 100% 4 4 |
RO Reuben Oyler 4543 | 100% 4 4 |
GF George Forrester 1103 | 80% 5 4 |
Last 3 months top 5
JW Jon Weldon 2224 | 65% 17 11 |
RO Reuben Oyler 4543 | 100% 10 10 |
Tom Pitts 2968 | 77% 13 10 |
MT Mike Tyrrell 2571 | 77% 13 10 |
JW Jon Weldon 2224 | 71% 14 10 |
Last 6 months top 5
GF George Forrester 1103 | 91% 22 20 |
GF George Forrester 1103 | 86% 21 18 |
AL Art Lawton 1030 | 65% 26 17 |
JW Jon Weldon 2224 | 63% 27 17 |
RO Reuben Oyler 4543 | 76% 21 16 |
Last 12 months top 5
RO Reuben Oyler 4543 | 84% 43 36 |
RO Reuben Oyler 4543 | 83% 42 35 |
Daniel McClure Fisher 1265 | 57% 49 28 |
MT Mike Tyrrell 2571 | 77% 35 27 |
Oleksii Matiunin 1836 | 54% 50 27 |
All stats
Tap Leagues Score
Descending
RO Reuben Oyler 4543 | 2025 |
RO Reuben Oyler 4543 | 1972 |
JK James Knight 3254 | 1650 |
MT Mike Tyrrell 2571 | 1625 |
JK James Knight 3254 | 1602 |
MT Mike Tyrrell 2571 | 1569 |
MR Matthew Roberts 3010 | 1420 |
J John Marsh 2463 | 1385 |
MR Matthew Roberts 3010 | 1343 |
J John Marsh 2463 | 1310 |
Tom Pitts 2968 | 1292 |
Tom Pitts 2968 | 1101 |
JW Jon Weldon 2224 | 1075 |
JW Jon Weldon 2224 | 990 |
GJ Graham Jackson 836 | 949 |
GJ Graham Jackson 836 | 945 |
O OLEG NAREA 1581 | 941 |
Daniel McClure Fisher 1265 | 921 |
MP Matt Pinto 1036 | 917 |
GF George Forrester 1103 | 909 |
GF George Forrester 1103 | 907 |
MP Matt Pinto 1036 | 881 |
O OLEG NAREA 1581 | 875 |
Miroslav Miskuf 1482 | 848 |
Daniel McClure Fisher 1265 | 843 |
IA Iain Angus 1048 | 842 |
SC Steve Clark 1085 | 826 |
MS Milo Shaffer 1393 | 819 |
RO Rip Oyler 1753 | 807 |
Miroslav Miskuf 1482 | 766 |
JM James Mathers 1763 | 743 |
JM James Mathers 1763 | 729 |
RO Rip Oyler 1753 | 722 |
Oleksii Matiunin 1836 | 653 |
SR Stephen Rumble 873 | 647 |
Oleksii Matiunin 1836 | 637 |
SR Stephen Rumble 873 | 619 |
AL Art Lawton 1030 | 611 |
RH Richard Hart 799 | 576 |
NT Nick Taylor 934 | 569 |
Marc Allen 868 | 535 |
AS Abraham Shaffer 369 | 522 |
BB Ben Bolwell 1501 | 515 |
AS Abraham Shaffer 369 | 513 |
M MATTHEW PACEY 728 | 503 |
Marc Allen 868 | 495 |
AL Art Lawton 1030 | 490 |
NT Nick Taylor 934 | 485 |
JM Jamie Murphy 604 | 483 |
BB Ben Bolwell 1501 | 475 |
JM John May 3521 | 475 |
MJ Matt Johnstone 627 | 450 |
MB Matt Buxton 624 | 449 |
RC Rich Company 600 | 433 |
SH Steven Hardy 1944 | 431 |
JM Jamie Murphy 604 | 430 |
MB Matt Buxton 624 | 423 |
GM Gareth May 3204 | 419 |
GM Gareth May 3204 | 417 |
MJ Matt Johnstone 627 | 414 |
M MATTHEW PACEY 728 | 413 |
RC Rich Company 600 | 393 |
SS Suyog Shembekar 703 | 379 |
SH Steven Hardy 1944 | 367 |
Eric Kench 841 | 354 |
SS Suyog Shembekar 703 | 342 |
TD Tim Delport 4205 | 342 |
TD Tim Delport 4205 | 330 |
DA David Axler 620 | 321 |
James Ball 2376 | 314 |
HR Holly Ranson 1557 | 308 |
HR Holly Ranson 1557 | 308 |
Eric Kench 841 | 300 |
TW Terry Whiter 897 | 285 |
JW James Woods | 276 |
James Ball 2376 | 264 |
LG Luke Gojnic 1516 | 257 |
JN Janine Nickson | 252 |
JN Janine Nickson | 252 |
DT David Tomala 479 | 251 |
JW James Woods | 246 |
JC James Cussons 1069 | 245 |
JC James Cussons 1069 | 225 |
DT David Tomala 479 | 222 |
RB Rak Bhandari | 219 |
RB Rak Bhandari | 219 |
JA Jonathan Allen 731 | 210 |
JA Jonathan Allen 731 | 210 |
CR Chris Ryder | 180 |
PD Phillip Davison 1059 | 179 |
SP Sarah Parr | 158 |
SP Sarah Parr | 158 |
RS Rob Shand 259 | 135 |
ML Matthew Loveday | 134 |
ML Matthew Loveday | 134 |
KW Karen Webb | 130 |
MS Marvin Saverymuthapulle 491 | 129 |
LW Luke Wang 292 | 114 |
LW Luke Wang 292 | 111 |
WV Warren Venn 650 | 107 |
WV Warren Venn 650 | 107 |
AM Anthony Morgan | 101 |
AM Anthony Morgan | 101 |
RB Rakesh Bhandari 1165 | 95 |
SS siddharth shetty 393 | 93 |
SP Stephen Pulickal | 86 |
SP Stephen Pulickal | 86 |
SB Stuart Buss | 77 |
JT Junald Tanveer 537 | 77 |
SB Stuart Buss | 77 |
PB Peter Brackley | 62 |
PB Peter Brackley | 62 |
RB Richard Brooks | 60 |
RB Richard Brooks | 60 |
AM Andy Morris | 58 |
AM Andy Morris | 58 |
MB Matthew Baynes | 57 |
GP George Pitts-Gonzalez 143 | 53 |
JT Jack Turnell 6581 | 53 |
M Matthew Flynn 606 | 53 |
JT Jack Turnell 6581 | 53 |
M Matthew Flynn 606 | 53 |
Andras Pal | 48 |
JD Jose Eduardo Dias | 34 |
JD Jose Eduardo Dias | 34 |
CR Chris Roberts | 33 |
CR Chris Roberts | 33 |
JC Jonah Cohen | 31 |
RW Richard Weatherall | 19 |
KT Kevin Turnell 2128 | 15 |
DB Dexter Bonner 474 | 7 |
DB Dexter Bonner 474 | 7 |
SM Stuart Milton | 7 |
SM Stuart Milton | 7 |
Ben Smith 2496 | 6 |
Ben Smith 2496 | 6 |
MH Matthew Hodges | 5 |
MH Matthew Hodges | 5 |
PO Paul O'Keefe | 4 |
PO Paul O'Keefe | 4 |
GB Gerhard Bissell 516 | 3 |
PG Pradeep Gangeswaran | - |
PL Phillippe Leroy | - |
Lorraine Hamilton | - |
NS Nathan Sefa-Sarpong 207 | - |
JK Judy King | - |
PO Philippa Oram | - |
MB Matt Brigham 359 | - |
JN John Neville | - |
SC Samuel Carlisle 193 | - |
AD Ash Dar | - |
PM Pat Mackie | - |
JB James Bridge 718 | - |
A ANDY WHITFIELD | - |
AL Alex Leroy | - |
CR Craig Read | - |
CB Chris Bailey 359 | - |
FS Fatih Sozer | - |
WT Will Tepper 206 | - |
CC Claire Charlesworth | - |
RC Robin Chu | - |
RC Robin Chu | - |
TM Terry Marsh | - |
JM Jakub Miskuf | - |
SC Samuel Carlisle 193 | - |
CC Claire Charlesworth | - |
JB James Bridge 718 | - |
TM Terry Marsh | - |
CR Craig Read | - |
Lorraine Hamilton | - |
PL Phillippe Leroy | - |
NS Nathan Sefa-Sarpong 207 | - |
JK Judy King | - |
CB Chris Bailey 359 | - |
JM Jakub Miskuf | - |
WT Will Tepper 206 | - |
FS Fatih Sozer | - |
PO Philippa Oram | - |
AL Alex Leroy | - |
MB Matt Brigham 359 | - |
AD Ash Dar | - |

