CPV Squash Club - Stats
Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for CPV Squash Club on 16/01/2026 at 02:21 - Stats are generated daily.
Month to date top 5
GJ Graham Jackson 788 | 100% 5 5 |
Tom Pitts 2934 | 100% 4 4 |
GJ Graham Jackson 788 | 100% 4 4 |
SH Steven Hardy 1987 | 100% 4 4 |
MJ Matt Johnstone 810 | 80% 5 4 |
Last 3 months top 5
RO Reuben Oyler 4448 | 90% 10 9 |
Tom Pitts 2934 | 75% 12 9 |
GF George Forrester 1299 | 75% 12 9 |
GF George Forrester 1299 | 69% 13 9 |
RO Reuben Oyler 4448 | 69% 13 9 |
Last 6 months top 5
GF George Forrester 1299 | 83% 24 20 |
GF George Forrester 1299 | 86% 21 18 |
RO Reuben Oyler 4448 | 77% 22 17 |
AL Art Lawton 1123 | 59% 29 17 |
RO Reuben Oyler 4448 | 73% 22 16 |
Last 12 months top 5
RO Reuben Oyler 4448 | 83% 42 35 |
RO Reuben Oyler 4448 | 81% 42 34 |
GF George Forrester 1299 | 86% 36 31 |
Oleksii Matiunin 2004 | 59% 49 29 |
Daniel McClure Fisher 1212 | 59% 49 29 |
All stats
Tap Leagues Score
Descending
RO Reuben Oyler 4448 | 1972 |
RO Reuben Oyler 4448 | 1952 |
MR Matthew Roberts 3118 | 1649 |
JK James Knight 2903 | 1602 |
JK James Knight 2903 | 1555 |
MR Matthew Roberts 3118 | 1554 |
MT Mike Tyrrell 2708 | 1507 |
MT Mike Tyrrell 2708 | 1483 |
J John Marsh 2371 | 1314 |
J John Marsh 2371 | 1310 |
Tom Pitts 2934 | 1234 |
GJ Graham Jackson 788 | 1217 |
GJ Graham Jackson 788 | 1140 |
Tom Pitts 2934 | 1072 |
SC Steve Clark 1275 | 1067 |
GF George Forrester 1299 | 966 |
Daniel McClure Fisher 1212 | 966 |
Miroslav Miskuf 1435 | 890 |
Daniel McClure Fisher 1212 | 885 |
JM James Mathers 2007 | 867 |
IA Iain Angus 961 | 848 |
GF George Forrester 1299 | 845 |
O OLEG NAREA 1629 | 838 |
O OLEG NAREA 1629 | 832 |
Miroslav Miskuf 1435 | 817 |
MP Matt Pinto 1038 | 809 |
MP Matt Pinto 1038 | 809 |
JW Jon Weldon 2116 | 801 |
JM James Mathers 2007 | 782 |
JW Jon Weldon 2116 | 761 |
MS Milo Shaffer 1401 | 759 |
Oleksii Matiunin 2004 | 755 |
Oleksii Matiunin 2004 | 745 |
AL Art Lawton 1123 | 701 |
MJ Matt Johnstone 810 | 701 |
RH Richard Hart 818 | 673 |
JM John May 3591 | 665 |
SS Suyog Shembekar 702 | 654 |
SS Suyog Shembekar 702 | 644 |
M MATTHEW PACEY 680 | 638 |
RO Rip Oyler 1709 | 625 |
AL Art Lawton 1123 | 622 |
RO Rip Oyler 1709 | 603 |
GM Gareth May 3198 | 595 |
M MATTHEW PACEY 680 | 583 |
SR Stephen Rumble 873 | 571 |
MJ Matt Johnstone 810 | 571 |
SR Stephen Rumble 873 | 571 |
GM Gareth May 3198 | 560 |
Marc Allen 827 | 535 |
SH Steven Hardy 1987 | 528 |
RC Rich Company 627 | 524 |
NT Nick Taylor 923 | 517 |
BB Ben Bolwell 1723 | 515 |
JM Jamie Murphy 610 | 505 |
BB Ben Bolwell 1723 | 469 |
JM Jamie Murphy 610 | 467 |
RC Rich Company 627 | 459 |
AS Abraham Shaffer 409 | 434 |
RS Rob Shand 294 | 417 |
Marc Allen 827 | 378 |
NT Nick Taylor 923 | 376 |
MB Matt Buxton 625 | 368 |
DA David Axler 627 | 358 |
MB Matt Buxton 625 | 356 |
AS Abraham Shaffer 409 | 342 |
TD Tim Delport 4205 | 342 |
SH Steven Hardy 1987 | 339 |
James Ball 2310 | 314 |
HR Holly Ranson 1557 | 308 |
HR Holly Ranson 1557 | 308 |
MS Marvin Saverymuthapulle 473 | 307 |
Eric Kench 817 | 301 |
TD Tim Delport 4205 | 300 |
TW Terry Whiter 897 | 285 |
PT Phil Taylor 492 | 280 |
JW James Woods | 276 |
DT David Tomala 487 | 275 |
LG Luke Gojnic 1516 | 257 |
Eric Kench 817 | 256 |
JN Janine Nickson | 252 |
JN Janine Nickson | 252 |
JW James Woods | 236 |
RB Rak Bhandari | 219 |
RB Rak Bhandari | 219 |
James Ball 2310 | 211 |
JA Jonathan Allen 731 | 210 |
JA Jonathan Allen 731 | 210 |
JC James Cussons 1069 | 205 |
DB Dexter Bonner 493 | 196 |
DT David Tomala 487 | 186 |
CR Chris Ryder | 180 |
PD Phillip Davison 1059 | 179 |
JC James Cussons 1069 | 173 |
GP George Pitts-Gonzalez 152 | 161 |
SP Sarah Parr | 158 |
SP Sarah Parr | 158 |
LW Luke Wang 269 | 138 |
ML Matthew Loveday | 134 |
ML Matthew Loveday | 134 |
KW Karen Webb | 130 |
WV Warren Venn 650 | 107 |
WV Warren Venn 650 | 107 |
SS siddharth shetty 385 | 105 |
LW Luke Wang 269 | 101 |
AM Anthony Morgan | 101 |
AM Anthony Morgan | 101 |
WT Will Tepper 186 | 99 |
RB Rakesh Bhandari 1165 | 95 |
SP Stephen Pulickal | 86 |
SP Stephen Pulickal | 86 |
DB Dexter Bonner 493 | 86 |
NS Nathan Sefa-Sarpong 207 | 79 |
SC Samuel Carlisle 184 | 78 |
JT Junald Tanveer 537 | 77 |
SB Stuart Buss | 77 |
SB Stuart Buss | 77 |
PB Peter Brackley | 62 |
PB Peter Brackley | 62 |
RB Richard Brooks | 60 |
RB Richard Brooks | 60 |
AM Andy Morris | 58 |
AM Andy Morris | 58 |
MB Matthew Baynes | 57 |
JT Jack Turnell 6581 | 53 |
M Matthew Flynn 606 | 53 |
M Matthew Flynn 606 | 53 |
JT Jack Turnell 6581 | 53 |
Andras Pal | 48 |
JD Jose Eduardo Dias | 34 |
JD Jose Eduardo Dias | 34 |
CR Chris Roberts | 33 |
CR Chris Roberts | 33 |
RW Richard Weatherall | 19 |
JC Jonah Cohen | 16 |
KT Kevin Turnell 2128 | 15 |
SM Stuart Milton | 7 |
SM Stuart Milton | 7 |
Ben Smith 2271 | 6 |
MH Matthew Hodges | 5 |
MH Matthew Hodges | 5 |
PO Paul O'Keefe | 4 |
PO Paul O'Keefe | 4 |
GB Gerhard Bissell 516 | 3 |
RC Robin Chu | - |
JK Judy King | - |
Lorraine Hamilton | - |
JB James Bridge 718 | - |
PL Phillippe Leroy | - |
CR Craig Read | - |
JN John Neville | - |
A ANDY WHITFIELD | - |
FS Fatih Sozer | - |
Ben Smith 2271 | - |
JM Jakub Miskuf | - |
PO Philippa Oram | - |
AD Ash Dar | - |
AL Alex Leroy | - |
TM Terry Marsh | - |
PG Pradeep Gangeswaran | - |
MB Matt Brigham 358 | - |
CC Claire Charlesworth | - |
CB Chris Bailey 359 | - |
PM Pat Mackie | - |
JK Judy King | - |
CR Craig Read | - |
RC Robin Chu | - |
SC Samuel Carlisle 184 | - |
JM Jakub Miskuf | - |
CB Chris Bailey 359 | - |
PL Phillippe Leroy | - |
CC Claire Charlesworth | - |
JB James Bridge 718 | - |
NS Nathan Sefa-Sarpong 207 | - |
FS Fatih Sozer | - |
AL Alex Leroy | - |
WT Will Tepper 186 | - |
TM Terry Marsh | - |
MB Matt Brigham 358 | - |
PO Philippa Oram | - |
AD Ash Dar | - |
Lorraine Hamilton | - |

