HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Feb -Mar '24 : 28/01/2024 - 10/03/2024 (inactive)
Division 1
| Pts | AR | AW | PR | GB | YC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2859 | 18 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 18 | ||||
AR Andy Robertson 2008 | 16 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 16 | |||
AW Alan Wilson 2870 | 15 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||||
PR Pankaj Rai 2682 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | |||||
GB Gareth Broughall 1836 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 10 | |||
YC Yann Cambier 1581 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||||
Rahul Kumar 1239 | 0 | 0 | 0 |
Division 2
| Pts | NV | SR | MP | TG | TS | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
NV Nolan Vernon 2134 | 28 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 28 | ||
SR Sunil Rana 2102 | 25 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 25 | |||
Derek Macdonald 1177 | 23 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 23 | ||
MP Mitch Popman 1161 | 22 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 2 | 22 | ||
TG Tim Gaskill 1432 | 22 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 2 | 22 | ||
TS Tony Scardarella 1078 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 13 | ||
MW Martin Wakley 1100 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 |
Division 3
| Pts | NR | MC | CJ | CS | JK | NS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 2103 | 32 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 32 | ||
MC Mark Cross 1376 | 27 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 2 | 27 | ||
CJ Chris Jones 912 | 24 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 2 | 24 | ||
CS Chris Stevenson 970 | 22 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 2 | 22 | ||
JK Jeans Kwok 1662 | 21 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 2 | 21 | ||
NS Nick Steer 1078 | 17 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 2 | 17 | ||
Rob Vanstone 1121 | 15 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 15 |
Division 4
| Pts | AB | NB | JS | RP | MK | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adrian Brown 1069 | 23 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 2 | 23 | ||
NB Nathan Brown 1444 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
JS John Summersby 690 | 14 | 3 2 - 3 | 1 0 - 3 | 3 1 - 2 | 2 1 - 3 | 3 2 - 3 | 2 | 14 | ||
RP Robert Peacock 650 | 9 | 2 1 - 3 | 3 2 - 1 | 4 Walkover - Forfeit | 0 | 9 | ||||
MK Michael Kearney 778 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
JW Jon Witting 666 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 Forfeit - Walkover | 0 | 8 |
Division 5
| Pts | SE | SW | TC | JF | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SE Stephen Easton 1282 | 12 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 0 | 12 | |||
SW Steve Whitcombe 730 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
TC Toby Coles 677 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
JF Josh Franklin 773 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 9 | |||
MB Michael Brock 1052 | 8 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 0 | 8 |
Division 6
| Pts | JM | WC | AL | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JM James Moyle 768 | 17 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 17 | ||
WC Will Campbell-Barnard 779 | 13 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 13 | ||
AL Andrea Lai 427 | 9 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 9 | ||
JH James Hill 723 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 7
| Pts | JT | VS | TR | KZ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Carl Baker 532 | 22 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 22 | ||
JT Julian Thacker 384 | 9 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 9 | |||
VS Vijay Suthanthira 356 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 9 | |||
TR Tim Read 386 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
KZ Kabiru Zubair 403 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 8
| Pts | PC | PS | NW | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Theo Gately 921 | 19 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 2 | 19 | ||
PC Pete Cooper 403 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
PS Peter Smeaton 254 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 | |||
NW Nicki Wernham 183 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
JB Jonny Bennetts 283 | 2 | 2 1 - 3 | 0 | 2 |

