HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League - Jan-Feb 2026 : 11/01/2026 - 21/02/2026 (active)
Division 1
| Pts | NR | CH | JR | AR | JG | BH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 2194 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | ||||
CH Cameron Hobbs 2363 | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||||
JR Joe Rippon 2179 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 | ||||
AR Andy Robertson 1851 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
JG Jack Galilee 1573 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
BH Ben Henderson 2561 | 0 | 0 | 0 |
Division 2
| Pts | NV | PL | ZP | YC | JK | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NV Nolan Vernon 2248 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
PL Paul Liston 1373 | 13 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | ||||
ZP Zac Poter 1817 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | ||||
YC Yann Cambier 1542 | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 11 | ||||
JK Jeans Kwok 1618 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
MW Martin Wakley 1069 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 3
| Pts | GW | MC | WC | NB | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GW Graham West 1409 | 10 | 5 3 - 2 | 5 3 - 2 | 0 | 10 | |||||
MC Mark Cross 1375 | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | |||||
WC Will Campbell-Barnard 905 | 8 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 | ||||
NB Nathan Brown 1450 | 5 | 5 3 - 1 | 0 | 5 | ||||||
Derek Macdonald 1252 | 3 | 3 2 - 3 | 0 | 3 | ||||||
MB Michael Brock 1108 | 2 | 2 1 - 3 | 0 | 2 |
Division 4
| Pts | AB | JM | MD | NS | TS | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adrian Brown 1082 | 18 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 18 | |||
JM James Moyle 802 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 9 | ||||
MD Marco Da Silva 855 | 7 | 5 3 - 2 | 2 1 - 3 | 0 | 7 | |||||
NS Nick Steer 993 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||||
TS Tony Scardarella 1078 | 5 | 5 3 - 1 | 0 | 5 | ||||||
DM Dave Montgomery 855 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 5
| Pts | TC | VC | JD | JS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 757 | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
VC Vincent Chan 739 | 11 | 5 3 - 2 | 5 3 - 2 | 1 0 - 3 | 0 | 11 | |||
JD Jason Dawes 739 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
Rob Vanstone 1134 | 5 | 5 3 - 0 | 0 | 5 | |||||
JS John Summersby 695 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 6
| Pts | DH | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
Carl Baker 518 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
Jon Good 356 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 13 | ||
Sean Kelliher 379 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 11 | |||
DH Dennis Hey 595 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
Usman Aurakzai 324 | 10 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 10 |
Division 7
| Pts | KZ | JT | TR | SH | SW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KZ Kabiru Zubair 419 | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | |||
JT Julian Thacker 402 | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | ||||
TR Tim Read 382 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
SH Stuart Hesketh 249 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
SW Sam Watson 533 | 0 | 0 | 0 |

