HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League May - June 2025 : 17/05/2025 - 28/06/2025 (active)
Division 1
Pts | AR | JR | KS | VV | BH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1709 | 0 | 0 | 0 | |||||||
JR Joe Rippon 2036 | 0 | 0 | 0 | |||||||
KS Kevin Smith 1967 | 0 | 0 | 0 | |||||||
VV VC Vanchhawng 2457 | 0 | 0 | 0 | |||||||
BH Ben Henderson 2128 | 0 | 0 | 0 | |||||||
Ash Stoby 2751 | 0 | 0 | 0 |
Division 2
Pts | NR | GW | MW | JK | YC | TG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 1808 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
GW Graham West 1276 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 12 | ||||
MW Martin Wakley 1169 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
JK Jeans Kwok 1318 | 3 | 3 2 - 3 | 0 | 3 | ||||||
YC Yann Cambier 1428 | 1 | 1 0 - 3 | 0 | 1 | ||||||
TG Tim Gaskill 1315 | 0 | 0 | 0 |
Division 3
Pts | AB | TS | JM | NB | MC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1102 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
AB Adrian Brown 1133 | 5 | 5 3 - 1 | 0 | 5 | ||||||
TS Tony Scardarella 1069 | 2 | 2 1 - 3 | 0 | 2 | ||||||
JM James Moyle 789 | 0 | 0 | 0 | |||||||
NB Nathan Brown 1489 | 0 | 0 | 0 | |||||||
MC Mark Cross 1200 | 0 | 0 | 0 |
Division 4
Pts | CG | JG | DM | NS | JS | WC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 972 | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | |||||
JG Jack Galilee 1179 | 10 | 5 3 - 2 | 5 3 - 2 | 0 | 10 | |||||
DM David Matthews 930 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | |||||
NS Nick Steer 827 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
JS John Summersby 651 | 0 | 0 | 0 | |||||||
WC Will Campbell-Barnard 715 | 0 | 0 | 0 |
Division 5
Pts | TC | JD | AW | MK | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 628 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
JD Jason Dawes 610 | 5 | 5 3 - 2 | 0 | 5 | ||||||
AW Alasdair Williams 647 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MK Michael Kearney 768 | 0 | 0 | 0 | |||||||
MB Michael Brock 590 | 0 | 0 | 0 | |||||||
Darren Collman 869 | 0 | 0 | 0 |
Division 6
Pts | MD | DT | MS | DH | KZ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 625 | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||||
DT David Thompson 454 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
MS Matt Shea 513 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||||
Carl Baker 448 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||||
DH Dennis Hey 469 | 3 | 3 2 - 3 | 0 | 3 | ||||||
KZ Kabiru Zubair 373 | 1 | 1 0 - 3 | 0 | 1 |
Division 7
Pts | TR | JT | MB | IM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TR Tim Read 409 | 5 | 5 3 - 2 | 0 | 5 | |||||
Theo Gately 764 | 5 | 5 3 - 0 | 0 | 5 | |||||
JT Julian Thacker 351 | 3 | 3 2 - 3 | 0 | 3 | |||||
MB Mark Belcher 290 | 1 | 1 0 - 3 | 0 | 1 | |||||
IM Ian Maitland-Stuart 530 | 0 | 0 | 0 |