HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League - Nov 25 - Jan 26 : 23/11/2025 - 10/01/2026 (active)
Division 1
| Pts | VV | CH | ZP | BH | NV | JR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
VV VC Vanchhawng 2842 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
CH Cameron Hobbs 2272 | 13 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 0 | 13 | |||
ZP Zac Poter 1814 | 11 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | |||
BH Ben Henderson 2526 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | |||||
NV Nolan Vernon 2109 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
JR Joe Rippon 2188 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 |
Division 2
| Pts | AR | YC | MC | JK | JG | GW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 2049 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
YC Yann Cambier 1554 | 13 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | |||
MC Mark Cross 1377 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | ||||
JK Jeans Kwok 1660 | 5 | 5 3 - 1 | 0 | 5 | ||||||
JG Jack Galilee 1553 | 5 | 5 3 - 2 | 0 | 5 | ||||||
GW Graham West 1365 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 3
| Pts | PL | MW | NS | SE | TG | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PL Paul Liston 1300 | 10 | 5 3 - 1 | 5 3 - 2 | 0 | 10 | |||||
MW Martin Wakley 1134 | 7 | 2 1 - 3 | 5 3 - 2 | 0 | 7 | |||||
NS Nick Steer 1077 | 3 | 3 2 - 3 | 0 | 3 | ||||||
SE Stephen Easton 1223 | 3 | 3 2 - 3 | 0 | 3 | ||||||
TG Tim Gaskill 1429 | 0 | 0 | 0 | |||||||
MB Michael Brock 1051 | 0 | 0 | 0 |
Division 4
| Pts | WC | AB | JM | JD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1233 | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||||
WC Will Campbell-Barnard 764 | 10 | 1 0 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 10 | ||||
AB Adrian Brown 1043 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
JM James Moyle 782 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
JD Jason Dawes 752 | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 | |||||
Rob Vanstone 1120 | 0 | 0 | 0 |
Division 5
| Pts | JS | MD | DM | KS | TC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JS John Summersby 727 | 16 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 16 | |||
MD Marco Da Silva 849 | 14 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 14 | ||||
DM Dave Montgomery 860 | 5 | 5 3 - 0 | 0 | 5 | ||||||
KS Kerry Stanton 867 | 2 | 2 1 - 3 | 0 | 2 | ||||||
TC Toby Coles 642 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
Darren Collman 833 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 |
Division 6
| Pts | VC | DH | SW | JT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
VC Vincent Chan 727 | 22 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 2 | 22 | ||
Carl Baker 507 | 13 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 2 | 13 | ||
DH Dennis Hey 624 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
SW Sam Watson 532 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
JT Julian Thacker 396 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 7
| Pts | TR | SH | MB | KZ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Jon Good 330 | 14 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 14 | |||
TR Tim Read 386 | 3 | 3 2 - 3 | 0 | 3 | |||||
SH Stuart Hesketh 212 | 1 | 1 0 - 3 | 0 | 1 | |||||
MB Mark Belcher 299 | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
KZ Kabiru Zubair 403 | 0 | 0 | 0 |

