HSC Open Box League
Hart Squash Club
Cycle
Hart Open Box League: August-September 2026 : 26/07/2026 - 26/09/2026 (active)
Division 3
| Member | MB | AB | JS | GS | WC | JG | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 MB Michael Brock 1327 | ✕ | – | 0 | 24 | |||||
2 AB Adrian Brown 1049 | ✕ | – | – | – | 0 | 8 | |||
3 JS John Summersby 880 | ✕ | – | – | – | 0 | 7 | |||
=4 Derek Macdonald 1321 | – | – | ✕ | – | – | – | 0 | 5 | |
=4 GS Gus Stephenson 1326 | – | – | ✕ | – | – | 0 | 5 | ||
=6 WC Will Campbell-Barnard 963 | – | – | – | – | ✕ | – | 0 | 1 | |
=6 JG Jack Galilee 1514 | – | – | – | – | – | ✕ | 0 | 1 |
Division 4
| Member | NS | TS | JM | VC | TC | DM | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 Theo Gately 1156 | ✕ | – | – | – | 0 | 15 | |||
2 NS Nick Steer 1067 | ✕ | – | – | – | 0 | 13 | |||
3 TS Tony Scardarella 1110 | – | ✕ | – | – | 0 | 9 | |||
4 JM James Moyle 985 | – | ✕ | – | – | – | 0 | 8 | ||
5 VC Vincent Chan 957 | – | – | – | ✕ | – | 0 | 7 | ||
6 TC Toby Coles 806 | – | – | ✕ | – | 0 | 4 | |||
7 DM Dave Montgomery 848 | – | – | – | – | – | – | ✕ | 0 | 0 |

