HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League July - August 2025 : 28/06/2025 - 30/08/2025 (active)
Division 1
Pts | AR | VV | TG | BH | NR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2644 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
AR Andy Robertson 1754 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||||
VV VC Vanchhawng 2328 | 3 | 3 2 - 3 | 0 | 3 | ||||||
TG Tim Gaskill 1410 | 1 | 1 0 - 3 | 0 | 1 | ||||||
BH Ben Henderson 2048 | 1 | 1 0 - 3 | 0 | 1 | ||||||
NR Nabin Rai 1783 | 0 | 0 | 0 |
Division 2
Pts | KS | NB | AB | JK | GW | JR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KS Kevin Smith 2067 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | ||||
NB Nathan Brown 1522 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
AB Adrian Brown 1100 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
JK Jeans Kwok 1374 | 2 | 2 1 - 3 | 0 | 2 | ||||||
GW Graham West 1297 | 2 | 2 1 - 3 | 0 | 2 | ||||||
JR Joe Rippon 2025 | 0 | 0 | 0 |
Division 3
Pts | MC | CG | YC | JG | MW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MC Mark Cross 1160 | 12 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 12 | |||
CG Charlie Gould 1096 | 11 | 5 3 - 2 | 3 2 - 3 | 3 2 - 3 | 0 | 11 | ||||
YC Yann Cambier 1441 | 10 | 5 3 - 0 | 5 3 - 2 | 0 | 10 | |||||
JG Jack Galilee 1132 | 10 | 5 3 - 2 | 5 3 - 2 | 0 | 10 | |||||
MW Martin Wakley 1125 | 8 | 3 2 - 3 | 5 3 - 2 | 0 | 8 | |||||
Derek Macdonald 1086 | 3 | 3 2 - 3 | 0 | 3 |
Division 4
Pts | TC | JM | NS | MB | TS | DM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 646 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | ||||
JM James Moyle 869 | 5 | 5 3 - 1 | 0 | 5 | ||||||
NS Nick Steer 872 | 5 | 5 3 - 0 | 0 | 5 | ||||||
MB Michael Brock 662 | 5 | 5 3 - 2 | 0 | 5 | ||||||
TS Tony Scardarella 1059 | 0 | 0 | 0 | |||||||
DM David Matthews 916 | 0 | 0 | 0 |
Division 5
Pts | WC | JS | MD | JD | SW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
WC Will Campbell-Barnard 748 | 5 | 5 3 - 2 | 0 | 5 | ||||||
Carl Baker 527 | 3 | 3 2 - 3 | 0 | 3 | ||||||
JS John Summersby 725 | 0 | 0 | 0 | |||||||
MD Marco Da Silva 680 | 0 | 0 | 0 | |||||||
JD Jason Dawes 607 | 0 | 0 | 0 | |||||||
SW Sam Watson | 0 | 0 | 0 |
Division 6
Pts | VC | MS | DH | MK | JT | TR | MB | KZ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VC Vincent Chan 648 | 26 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 26 | ||||
MS Matt Shea 477 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||||||
DH Dennis Hey 520 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | |||||||
MK Michael Kearney 756 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||||||
JT Julian Thacker 386 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | |||||||
TR Tim Read 419 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||||||
MB Mark Belcher 297 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||||
Theo Gately 741 | 1 | 1 0 - 3 | 0 | 1 | |||||||||
KZ Kabiru Zubair 390 | 0 | 0 | 0 |