HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League July - August 2025 : 28/06/2025 - 30/08/2025 (inactive)
Division 1
| Pts | AR | VV | TG | BH | NR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 2049 | 16 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 0 | 16 | |||
Ash Stoby 2858 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
VV VC Vanchhawng 2842 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
TG Tim Gaskill 1429 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | ||||
BH Ben Henderson 2526 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||||
NR Nabin Rai 2101 | 0 | 0 | 0 |
Division 2
| Pts | KS | JR | NB | GW | JK | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KS Kevin Smith 2239 | 27 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 27 | ||
JR Joe Rippon 2188 | 24 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 24 | ||
NB Nathan Brown 1444 | 20 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 20 | ||
GW Graham West 1365 | 17 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 17 | ||
JK Jeans Kwok 1660 | 14 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 14 | ||
AB Adrian Brown 1043 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 10 |
Division 3
| Pts | YC | JG | CG | MW | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
YC Yann Cambier 1554 | 27 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
JG Jack Galilee 1553 | 25 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 2 | 25 | ||
CG Charlie Gould 1365 | 21 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 2 | 21 | ||
MW Martin Wakley 1134 | 18 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 4 Walkover - Forfeit | 2 | 18 | ||
MC Mark Cross 1377 | 16 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 2 1 - 3 | 2 | 16 | ||
Derek Macdonald 1233 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 11 |
Division 4
| Pts | DM | NS | JM | MB | TC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DM David Matthews 842 | 20 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 2 | 20 | ||
NS Nick Steer 1077 | 19 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 19 | ||
JM James Moyle 782 | 16 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 2 | 16 | ||
MB Michael Brock 1051 | 15 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 2 | 15 | ||
TC Toby Coles 642 | 11 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 | 11 |
Division 5
| Pts | MD | JS | WC | JD | SW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 849 | 24 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 24 | ||
JS John Summersby 727 | 23 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 23 | ||
WC Will Campbell-Barnard 764 | 20 | 5 3 - 2 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 20 | ||
JD Jason Dawes 752 | 19 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 19 | ||
Carl Baker 507 | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 14 | ||
SW Sam Watson 532 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | VC | DH | MS | JT | MK | KZ | TR | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VC Vincent Chan 727 | 38 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 38 | ||
DH Dennis Hey 624 | 27 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 27 | ||||
MS Matt Shea 494 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||||||
JT Julian Thacker 396 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 12 | ||||
MK Michael Kearney 776 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||||||
KZ Kabiru Zubair 403 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | |||||||
TR Tim Read 386 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | |||||||
MB Mark Belcher 299 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||||
Theo Gately 925 | 1 | 1 0 - 3 | 0 | 1 |

