HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League July - August 2025 : 28/06/2025 - 30/08/2025 (active)
Division 1
Pts | AR | VV | TG | BH | NR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2789 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
AR Andy Robertson 1772 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||||
VV VC Vanchhawng 2354 | 3 | 3 2 - 3 | 0 | 3 | ||||||
TG Tim Gaskill 1432 | 1 | 1 0 - 3 | 0 | 1 | ||||||
BH Ben Henderson 2197 | 1 | 1 0 - 3 | 0 | 1 | ||||||
NR Nabin Rai 1799 | 0 | 0 | 0 |
Division 2
Pts | KS | NB | JR | JK | AB | GW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KS Kevin Smith 2142 | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | |||
NB Nathan Brown 1539 | 20 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 20 | ||
JR Joe Rippon 2172 | 17 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 17 | |||
JK Jeans Kwok 1350 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
AB Adrian Brown 1093 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
GW Graham West 1280 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 3
Pts | JG | MC | MW | CG | YC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JG Jack Galilee 1171 | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 0 | 15 | ||||
MC Mark Cross 1181 | 12 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 1 0 - 3 | 0 | 12 | |||
MW Martin Wakley 1114 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 11 | ||||
CG Charlie Gould 1112 | 11 | 5 3 - 2 | 3 2 - 3 | 3 2 - 3 | 0 | 11 | ||||
YC Yann Cambier 1458 | 10 | 5 3 - 0 | 5 3 - 2 | 0 | 10 | |||||
Derek Macdonald 1103 | 3 | 3 2 - 3 | 0 | 3 |
Division 4
Pts | TC | DM | MB | JM | NS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 671 | 11 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 2 | 11 | ||
DM David Matthews 903 | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | ||||
MB Michael Brock 670 | 7 | 5 3 - 2 | 2 1 - 3 | 0 | 7 | ||||
JM James Moyle 878 | 5 | 5 3 - 1 | 0 | 5 | |||||
NS Nick Steer 882 | 5 | 5 3 - 0 | 0 | 5 |
Division 5
Pts | WC | JD | JS | MD | SW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
WC Will Campbell-Barnard 756 | 5 | 5 3 - 2 | 0 | 5 | ||||||
JD Jason Dawes 620 | 5 | 5 3 - 1 | 0 | 5 | ||||||
Carl Baker 522 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
JS John Summersby 731 | 0 | 0 | 0 | |||||||
MD Marco Da Silva 677 | 0 | 0 | 0 | |||||||
SW Sam Watson | 0 | 0 | 0 |
Division 6
Pts | VC | MS | DH | MK | JT | TR | MB | KZ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VC Vincent Chan 673 | 38 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 38 | ||
MS Matt Shea 479 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||||||
DH Dennis Hey 515 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | |||||||
MK Michael Kearney 760 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||||||
JT Julian Thacker 385 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 8 | ||||||
TR Tim Read 423 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||||||
MB Mark Belcher 298 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||||
KZ Kabiru Zubair 383 | 1 | 1 0 - 3 | 0 | 1 | |||||||||
Theo Gately 739 | 1 | 1 0 - 3 | 0 | 1 |