HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League July - August 2025 : 28/06/2025 - 30/08/2025 (inactive)
Division 1
Division 2
| Pts | KS | JR | NB | GW | JK | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KS Kevin Smith 2171 | 27 | 2 | 27 | |||||||
JR Joe Rippon 2212 | 24 | 2 | 24 | |||||||
NB Nathan Brown 1451 | 20 | 2 | 20 | |||||||
GW Graham West 1490 | 17 | 2 | 17 | |||||||
JK Jeans Kwok 1690 | 14 | 2 | 14 | |||||||
AB Adrian Brown 1130 | 10 | 2 | 10 |
Division 3
| Pts | YC | JG | CG | MW | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
YC Yann Cambier 1580 | 27 | 2 | 27 | |||||||
JG Jack Galilee 1650 | 25 | 2 | 25 | |||||||
CG Charlie Gould 1367 | 21 | 2 | 21 | |||||||
MW Martin Wakley 1370 | 18 | 2 | 18 | |||||||
MC Mark Cross 1368 | 16 | 2 | 16 | |||||||
Derek Macdonald 1135 | 11 | 0 | 11 |
Division 4
Division 5
| Pts | MD | JS | WC | JD | SW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 922 | 24 | 2 | 24 | |||||||
JS John Summersby 728 | 23 | 2 | 23 | |||||||
WC Will Campbell-Barnard 904 | 20 | 2 | 20 | |||||||
JD Jason Dawes 716 | 19 | 2 | 19 | |||||||
Carl Baker 510 | 14 | 2 | 14 | |||||||
SW Sam Watson 533 | 0 | 0 | 0 |
Division 6
| Pts | VC | DH | MS | JT | MK | KZ | TR | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VC Vincent Chan 882 | 38 | 2 | 38 | ||||||||||
DH Dennis Hey 542 | 27 | 0 | 27 | ||||||||||
MS Matt Shea 495 | 13 | 0 | 13 | ||||||||||
JT Julian Thacker 369 | 12 | 0 | 12 | ||||||||||
MK Michael Kearney 779 | 10 | 0 | 10 | ||||||||||
KZ Kabiru Zubair 414 | 7 | 0 | 7 | ||||||||||
TR Tim Read 399 | 7 | 0 | 7 | ||||||||||
MB Mark Belcher 299 | 3 | 0 | 3 | ||||||||||
Theo Gately 1003 | 1 | 0 | 1 |

