HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League July - August 2025 : 28/06/2025 - 30/08/2025 (inactive)
Division 1
Division 2
| Pts | KS | JR | NB | GW | JK | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KS Kevin Smith 2131 | 27 | 2 | 27 | |||||||
JR Joe Rippon 2159 | 24 | 2 | 24 | |||||||
NB Nathan Brown 1493 | 20 | 2 | 20 | |||||||
GW Graham West 1450 | 17 | 2 | 17 | |||||||
JK Jeans Kwok 1716 | 14 | 2 | 14 | |||||||
AB Adrian Brown 1079 | 10 | 2 | 10 |
Division 3
| Pts | YC | JG | CG | MW | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
YC Yann Cambier 1656 | 27 | 2 | 27 | |||||||
JG Jack Galilee 1620 | 25 | 2 | 25 | |||||||
CG Charlie Gould 1347 | 21 | 2 | 21 | |||||||
MW Martin Wakley 1215 | 18 | 2 | 18 | |||||||
MC Mark Cross 1325 | 16 | 2 | 16 | |||||||
Derek Macdonald 1221 | 11 | 0 | 11 |
Division 4
Division 5
| Pts | MD | JS | WC | JD | SW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 931 | 24 | 2 | 24 | |||||||
JS John Summersby 732 | 23 | 2 | 23 | |||||||
WC Will Campbell-Barnard 881 | 20 | 2 | 20 | |||||||
JD Jason Dawes 756 | 19 | 2 | 19 | |||||||
Carl Baker 526 | 14 | 2 | 14 | |||||||
SW Sam Watson 528 | 0 | 0 | 0 |
Division 6
| Pts | VC | DH | MS | JT | MK | KZ | TR | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VC Vincent Chan 800 | 38 | 2 | 38 | ||||||||||
DH Dennis Hey 532 | 27 | 0 | 27 | ||||||||||
MS Matt Shea 497 | 13 | 0 | 13 | ||||||||||
JT Julian Thacker 392 | 12 | 0 | 12 | ||||||||||
MK Michael Kearney 779 | 10 | 0 | 10 | ||||||||||
KZ Kabiru Zubair 410 | 7 | 0 | 7 | ||||||||||
TR Tim Read 396 | 7 | 0 | 7 | ||||||||||
MB Mark Belcher 299 | 3 | 0 | 3 | ||||||||||
Theo Gately 965 | 1 | 0 | 1 |

