HSC Open Box League - 2019 8th League - Stats
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AS Ade Smith | 0% 0 0 |
AB Adrian Brown 1079 | 0% 0 0 |
AW Alan Wilson 3311 | 0% 0 0 |
AL Andrea Lai 427 | 0% 0 0 |
AR Andy Robertson 1795 | 0% 0 0 |
Last 3 months top 5
AS Ade Smith | 0% 0 0 |
AB Adrian Brown 1079 | 0% 0 0 |
AW Alan Wilson 3311 | 0% 0 0 |
AL Andrea Lai 427 | 0% 0 0 |
AR Andy Robertson 1795 | 0% 0 0 |
Last 6 months top 5
AS Ade Smith | 0% 0 0 |
AB Adrian Brown 1079 | 0% 0 0 |
AW Alan Wilson 3311 | 0% 0 0 |
AL Andrea Lai 427 | 0% 0 0 |
AR Andy Robertson 1795 | 0% 0 0 |
Last 12 months top 5
AS Ade Smith | 0% 0 0 |
AB Adrian Brown 1079 | 0% 0 0 |
AW Alan Wilson 3311 | 0% 0 0 |
AL Andrea Lai 427 | 0% 0 0 |
AR Andy Robertson 1795 | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
CP Carl Page | 52 |
AB Adrian Brown 1079 | 39 |
MK Michael Kearney 779 | 39 |
AS Ade Smith | 28 |
AL Andrea Lai 427 | 28 |
Ash Stoby 2892 | 28 |
JS Jim Stocker | 15 |
TG Tim Gaskill 1343 | 15 |
TC Toby Coles 806 | 14 |
MC Mark Corr | 13 |
AW Alan Wilson 3311 | 11 |
AR Andy Robertson 1795 | 8 |
RC Rick Creber | 8 |
JC Jeremy Cave 495 | 7 |
NM Neil Morgan | 7 |
NS Nick Steer 954 | 7 |
PS Peter Smeaton 254 | 7 |
PB Philip Butler | 4 |
DM David Matthews 829 | 3 |
EC Ella Caldeira-Hankey 583 | 3 |
PC Pete Cooper 403 | 3 |

